Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Individual Detail

Abhay Byadgi, Kluger

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Snowmiser 1.00 1 6 1 16 4.38 1.00 7.00 70
Buddy 1.00 1 6 0 16 4.69 inf inf 75
CindyLou 1.00 2 3 1 16 3.44 2.00 5.00 55
Total 3.00 4 15 2 48 4.17 2.00 9.50 200

Ralph Courtright, Kluger

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Snowmiser 1.00 0 0 0 16 0.00 0.00 0.00 0
Buddy 1.00 0 1 0 16 0.62 0.00 inf 10
CindyLou 1.00 0 0 0 16 0.00 0.00 0.00 0
Total 3.00 0 1 0 48 0.21 0.00 inf 10

JD Flick, Kluger

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Snowmiser 1.00 0 0 0 16 0.00 0.00 0.00 0
Buddy 1.00 0 1 0 16 0.62 0.00 inf 10
CindyLou 1.00 0 2 0 16 1.25 0.00 inf 20
Total 3.00 0 3 0 48 0.62 0.00 inf 30

Ryan Fatula, Kluger

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Snowmiser 1.00 0 0 0 16 0.00 0.00 0.00 0
Buddy 1.00 0 0 0 16 0.00 0.00 0.00 0
CindyLou 1.00 0 0 0 16 0.00 0.00 0.00 0
Total 3.00 0 0 0 48 0.00 0.00 0.00 0

Andy Greene, Snowmiser

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Kluger 1.00 0 4 0 16 2.50 0.00 inf 40
Linus 1.00 0 2 1 16 0.94 0.00 2.00 15
Yukon 1.00 2 0 0 16 1.88 inf inf 30
Total 3.00 2 6 1 48 1.77 2.00 8.00 85

Janice Healey, Snowmiser

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Kluger 1.00 0 0 0 16 0.00 0.00 0.00 0
Linus 1.00 0 0 0 16 0.00 0.00 0.00 0
Yukon 1.00 0 0 0 16 0.00 0.00 0.00 0
Total 3.00 0 0 0 48 0.00 0.00 0.00 0

Adam Kanterman, Snowmiser

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Kluger 1.00 0 4 0 16 2.50 0.00 inf 40
Linus 1.00 1 3 1 16 2.50 1.00 4.00 40
Yukon 1.00 1 3 1 16 2.50 1.00 4.00 40
Total 3.00 2 10 2 48 2.50 1.00 6.00 120

Anton Scheurmann, Snowmiser

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Kluger 1.00 0 0 0 16 0.00 0.00 0.00 0
Linus 1.00 0 0 0 16 0.00 0.00 0.00 0
Yukon 1.00 0 0 1 16 -0.31 0.00 0.00 -5
Total 3.00 0 0 1 48 -0.10 0.00 0.00 -5

Michael Donegan, Buddy

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Yukon 1.00 0 0 0 16 0.00 0.00 0.00 0
Kluger 1.00 0 0 0 16 0.00 0.00 0.00 0
Linus 1.00 0 0 1 16 -0.31 0.00 0.00 -5
Total 3.00 0 0 1 48 -0.10 0.00 0.00 -5

Emma Dove, Buddy

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Yukon 1.00 0 1 0 16 0.62 0.00 inf 10
Kluger 1.00 0 2 2 16 0.62 0.00 1.00 10
Linus 1.00 0 2 0 16 1.25 0.00 inf 20
Total 3.00 0 5 2 48 0.83 0.00 2.50 40

Lucas Helms, Buddy

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Yukon 1.00 0 2 1 16 0.94 0.00 2.00 15
Kluger 1.00 1 0 0 16 0.94 inf inf 15
Linus 1.00 0 1 0 16 0.62 0.00 inf 10
Total 3.00 1 3 1 48 0.83 1.00 4.00 40

Molly Schoepp, Buddy

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Yukon 1.00 0 0 0 16 0.00 0.00 0.00 0
Kluger 1.00 0 0 0 16 0.00 0.00 0.00 0
Linus 1.00 0 2 0 16 1.25 0.00 inf 20
Total 3.00 0 2 0 48 0.42 0.00 inf 20

Saida Bary, Yukon

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
CindyLou 1.00 0 0 0 16 0.00 0.00 0.00 0
Snowmiser 1.00 0 0 0 16 0.00 0.00 0.00 0
Total 2.00 0 0 0 32 0.00 0.00 0.00 0

Frani King, Yukon

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Buddy 1.00 2 6 0 16 5.62 inf inf 90
CindyLou 1.00 1 5 1 16 3.75 1.00 6.00 60
Snowmiser 1.00 2 3 1 16 3.44 2.00 5.00 55
Total 3.00 5 14 2 48 4.27 2.50 9.50 205

Jonathan Langberg, Yukon

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Buddy 1.00 1 2 0 16 2.19 inf inf 35
CindyLou 1.00 0 0 0 16 0.00 0.00 0.00 0
Snowmiser 1.00 1 1 0 16 1.56 inf inf 25
Total 3.00 2 3 0 48 1.25 inf inf 60

Jamie Yang, Yukon

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Buddy 1.00 0 0 0 16 0.00 0.00 0.00 0
CindyLou 1.00 0 0 0 16 0.00 0.00 0.00 0
Snowmiser 1.00 0 0 0 16 0.00 0.00 0.00 0
Total 3.00 0 0 0 48 0.00 0.00 0.00 0

Chrissy Dedes, CindyLou

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Linus 1.00 0 3 0 16 1.88 0.00 inf 30
Yukon 1.00 0 3 0 16 1.88 0.00 inf 30
Kluger 1.00 1 1 0 16 1.56 inf inf 25
Total 3.00 1 7 0 48 1.77 inf inf 85

Alex Fullone, CindyLou

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Linus 1.00 0 0 0 16 0.00 0.00 0.00 0
Yukon 1.00 0 0 0 16 0.00 0.00 0.00 0
Kluger 1.00 0 0 0 16 0.00 0.00 0.00 0
Total 3.00 0 0 0 48 0.00 0.00 0.00 0

Collin Kawan-Hemler, CindyLou

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Linus 1.00 3 6 0 16 6.56 inf inf 105
Yukon 1.00 0 6 0 16 3.75 0.00 inf 60
Kluger 1.00 3 1 0 16 3.44 inf inf 55
Total 3.00 6 13 0 48 4.58 inf inf 220

Cindy Li, CindyLou

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Linus 1.00 0 0 0 16 0.00 0.00 0.00 0
Yukon 1.00 0 0 0 16 0.00 0.00 0.00 0
Kluger 1.00 0 0 0 16 0.00 0.00 0.00 0
Total 3.00 0 0 0 48 0.00 0.00 0.00 0

Darius Bermudez, Linus

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
CindyLou 1.00 0 0 0 16 0.00 0.00 0.00 0
Snowmiser 1.00 0 2 0 16 1.25 0.00 inf 20
Buddy 1.00 2 0 1 16 1.56 2.00 2.00 25
Total 3.00 2 2 1 48 0.94 2.00 4.00 45

Mikayla Courtright, Linus

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
CindyLou 1.00 0 0 0 16 0.00 0.00 0.00 0
Snowmiser 1.00 0 0 0 16 0.00 0.00 0.00 0
Buddy 1.00 0 0 0 16 0.00 0.00 0.00 0
Total 3.00 0 0 0 48 0.00 0.00 0.00 0

Bergen Dove, Linus

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
CindyLou 1.00 0 1 0 16 0.62 0.00 inf 10
Snowmiser 1.00 0 0 0 16 0.00 0.00 0.00 0
Buddy 1.00 0 2 0 16 1.25 0.00 inf 20
Total 3.00 0 3 0 48 0.62 0.00 inf 30

Chris Secular, Linus

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
CindyLou 1.00 1 1 0 16 1.56 inf inf 25
Snowmiser 1.00 0 2 0 16 1.25 0.00 inf 20
Buddy 1.00 0 3 0 16 1.88 0.00 inf 30
Total 3.00 1 6 0 48 1.56 inf inf 75