Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Team Details

Kluger

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Snowmiser W 170 150 1 6 1 16 10.62 1.00 7.00 7 100 14.29
Buddy W 225 35 1 8 0 16 14.06 inf inf 9 130 14.44
CindyLou L 145 170 2 5 1 16 9.06 2.00 7.00 7 70 10.00
Total 540 355 4 19 2 48 11.25 2.00 11.50 23 300 13.04

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Abhay Byadgi Kluger 3.0 4 15 2 48 4.17 2.00 9.50 200 66.67
Ralph Courtright Kluger 3.0 0 1 0 48 0.21 0.00 inf 10 3.33
JD Flick Kluger 3.0 0 3 0 48 0.62 0.00 inf 30 10.00
Ryan Fatula Kluger 3.0 0 0 0 48 0.00 0.00 0.00 0 0.00

Snowmiser

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Kluger L 150 170 0 8 0 16 9.38 0.00 inf 8 70 8.75
Linus W 155 60 1 5 2 16 9.69 0.50 3.00 6 100 16.67
Yukon L 155 200 3 3 2 16 9.69 1.50 3.00 6 90 15.00
Total 460 430 4 16 4 48 9.58 1.00 5.00 20 260 13.00

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Andy Greene Snowmiser 3.0 2 6 1 48 1.77 2.00 8.00 85 28.33
Janice Healey Snowmiser 3.0 0 0 0 48 0.00 0.00 0.00 0 0.00
Adam Kanterman Snowmiser 3.0 2 10 2 48 2.50 1.00 6.00 120 40.00
Anton Scheurmann Snowmiser 3.0 0 0 1 48 -0.10 0.00 0.00 -5 -1.67

Buddy

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Yukon L 85 285 0 3 1 16 5.31 0.00 3.00 3 60 20.00
Kluger L 35 225 1 2 2 16 2.19 0.50 1.50 3 10 3.33
Linus L 95 145 0 5 1 16 5.94 0.00 5.00 5 50 10.00
Total 215 655 1 10 4 48 4.48 0.25 2.75 11 120 10.91

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Michael Donegan Buddy 3.0 0 0 1 48 -0.10 0.00 0.00 -5 -1.67
Emma Dove Buddy 3.0 0 5 2 48 0.83 0.00 2.50 40 13.33
Lucas Helms Buddy 3.0 1 3 1 48 0.83 1.00 4.00 40 13.33
Molly Schoepp Buddy 3.0 0 2 0 48 0.42 0.00 inf 20 6.67

Yukon

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Buddy W 285 85 3 8 0 16 17.81 inf inf 11 160 14.55
CindyLou L 160 180 1 5 1 16 10.00 1.00 6.00 6 100 16.67
Snowmiser W 200 155 3 4 1 16 12.50 3.00 7.00 7 120 17.14
Total 645 420 7 17 2 48 13.44 3.50 12.00 24 380 15.83

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Saida Bary Yukon 2.0 0 0 0 32 0.00 0.00 0.00 0 0.00
Frani King Yukon 3.0 5 14 2 48 4.27 2.50 9.50 205 68.33
Jonathan Langberg Yukon 3.0 2 3 0 48 1.25 inf inf 60 20.00
Jamie Yang Yukon 3.0 0 0 0 48 0.00 0.00 0.00 0 0.00

CindyLou

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Linus W 295 65 3 9 0 16 18.44 inf inf 12 160 13.33
Yukon W 180 160 0 9 0 16 11.25 0.00 inf 9 90 10.00
Kluger W 170 145 4 2 0 16 10.62 inf inf 6 90 15.00
Total 645 370 7 20 0 48 13.44 inf inf 27 340 12.59

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Chrissy Dedes CindyLou 3.0 1 7 0 48 1.77 inf inf 85 28.33
Alex Fullone CindyLou 3.0 0 0 0 48 0.00 0.00 0.00 0 0.00
Collin Kawan-Hemler CindyLou 3.0 6 13 0 48 4.58 inf inf 220 73.33
Cindy Li CindyLou 3.0 0 0 0 48 0.00 0.00 0.00 0 0.00

Linus

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
CindyLou L 65 295 1 2 0 16 4.06 inf inf 3 30 10.00
Snowmiser L 60 155 0 4 0 16 3.75 0.00 inf 4 20 5.00
Buddy W 145 95 2 5 1 16 9.06 2.00 7.00 7 70 10.00
Total 270 545 3 11 1 48 5.62 3.00 14.00 14 120 8.57

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Darius Bermudez Linus 3.0 2 2 1 48 0.94 2.00 4.00 45 15.00
Mikayla Courtright Linus 3.0 0 0 0 48 0.00 0.00 0.00 0 0.00
Bergen Dove Linus 3.0 0 3 0 48 0.62 0.00 inf 30 10.00
Chris Secular Linus 3.0 1 6 0 48 1.56 inf inf 75 25.00