Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Individual Detail

Connor Mayers, Penn Manor

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Ithaca B 1.0 0 7 2 20 3.00 0.00 3.50 60
Berwick B 1.0 2 11 3 20 6.25 0.67 4.33 125
Delaware Valley D 1.0 1 7 2 20 3.75 0.50 4.00 75
Wallenpaupack A 1.0 0 9 0 20 4.50 0.00 inf 90
Lehigh Valley 1.0 1 3 0 20 2.25 inf inf 45
Total 5.0 4 37 7 100 3.95 0.57 5.86 395

Shane Mosley, Penn Manor

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Ithaca B 1.0 1 0 0 20 0.75 inf inf 15
Berwick B 1.0 0 0 0 20 0.00 0.00 0.00 0
Delaware Valley D 1.0 0 0 0 20 0.00 0.00 0.00 0
Wallenpaupack A 1.0 0 0 0 20 0.00 0.00 0.00 0
Lehigh Valley 1.0 0 0 1 20 -0.25 0.00 0.00 -5
Total 5.0 1 0 1 100 0.10 1.00 1.00 10

Sean Moore, Penn Manor

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Ithaca B 1.0 2 0 1 20 1.25 2.00 2.00 25
Berwick B 1.0 0 1 0 20 0.50 0.00 inf 10
Delaware Valley D 1.0 1 0 0 20 0.75 inf inf 15
Wallenpaupack A 1.0 0 1 0 20 0.50 0.00 inf 10
Lehigh Valley 1.0 0 0 0 20 0.00 0.00 0.00 0
Total 5.0 3 2 1 100 0.60 3.00 5.00 60

John Harrold, Penn Manor

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Ithaca B 1.0 1 0 0 20 0.75 inf inf 15
Berwick B 1.0 0 1 0 20 0.50 0.00 inf 10
Delaware Valley D 1.0 0 0 0 20 0.00 0.00 0.00 0
Wallenpaupack A 1.0 0 1 0 20 0.50 0.00 inf 10
Lehigh Valley 1.0 0 0 0 20 0.00 0.00 0.00 0
Total 5.0 1 2 0 100 0.35 inf inf 35

Annalouise Rivenbark, Berwick A

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Delaware Valley B 1.0 0 1 0 20 0.50 0.00 inf 10
Pingry A 1.0 0 2 0 20 1.00 0.00 inf 20
Dowingtown STEM A 1.0 0 2 0 20 1.00 0.00 inf 20
Moravian Academy B 1.0 0 3 0 20 1.50 0.00 inf 30
Wallenpaupack C 1.0 0 1 1 20 0.25 0.00 1.00 5
Total 5.0 0 9 1 100 0.85 0.00 9.00 85

Hanako Ferro, Berwick A

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Delaware Valley B 1.0 0 0 0 20 0.00 0.00 0.00 0
Pingry A 1.0 0 0 0 20 0.00 0.00 0.00 0
Dowingtown STEM A 1.0 0 0 0 20 0.00 0.00 0.00 0
Moravian Academy B 1.0 0 0 0 20 0.00 0.00 0.00 0
Wallenpaupack C 1.0 0 0 0 20 0.00 0.00 0.00 0
Total 5.0 0 0 0 100 0.00 0.00 0.00 0

Griffin Keller, Berwick A

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Delaware Valley B 1.0 0 0 4 20 -1.00 0.00 0.00 -20
Pingry A 1.0 0 3 0 20 1.50 0.00 inf 30
Dowingtown STEM A 1.0 1 2 0 20 1.75 inf inf 35
Moravian Academy B 1.0 0 7 0 20 3.50 0.00 inf 70
Wallenpaupack C 1.0 0 1 2 20 0.00 0.00 0.50 0
Total 5.0 1 13 6 100 1.15 0.17 2.33 115

Noah Wygant, Berwick A

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Delaware Valley B 1.0 0 0 0 20 0.00 0.00 0.00 0
Moravian Academy B 1.0 0 0 0 20 0.00 0.00 0.00 0
Total 2.0 0 0 0 40 0.00 0.00 0.00 0

Rachel Wynings, Berwick A

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Pingry A 1.0 0 1 0 20 0.50 0.00 inf 10
Dowingtown STEM A 1.0 0 0 0 20 0.00 0.00 0.00 0
Wallenpaupack C 1.0 0 1 0 20 0.50 0.00 inf 10
Total 3.0 0 2 0 60 0.33 0.00 inf 20

Sydney Kimbell, Berwick B

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Delaware Valley D 1.0 0 0 0 20 0.00 0.00 0.00 0
Penn Manor 1.0 0 1 0 20 0.50 0.00 inf 10
Wallenpaupack A 1.0 0 0 0 20 0.00 0.00 0.00 0
Lehigh Valley 1.0 3 0 1 20 2.00 3.00 3.00 40
Ithaca B 1.0 1 0 0 20 0.75 inf inf 15
Total 5.0 4 1 1 100 0.65 4.00 5.00 65

Maryanna Betterly, Berwick B

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Delaware Valley D 1.0 0 0 0 20 0.00 0.00 0.00 0
Penn Manor 1.0 0 0 0 20 0.00 0.00 0.00 0
Wallenpaupack A 1.0 0 1 0 20 0.50 0.00 inf 10
Lehigh Valley 1.0 0 0 0 20 0.00 0.00 0.00 0
Ithaca B 1.0 0 0 0 20 0.00 0.00 0.00 0
Total 5.0 0 1 0 100 0.10 0.00 inf 10

Jordan Kopac, Berwick B

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Delaware Valley D 1.0 0 0 0 20 0.00 0.00 0.00 0
Penn Manor 1.0 0 0 0 20 0.00 0.00 0.00 0
Wallenpaupack A 1.0 0 0 0 20 0.00 0.00 0.00 0
Lehigh Valley 1.0 2 0 0 20 1.50 inf inf 30
Ithaca B 1.0 0 0 0 20 0.00 0.00 0.00 0
Total 5.0 2 0 0 100 0.30 inf inf 30

Dakota Welch, Berwick B

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Delaware Valley D 1.0 0 2 0 20 1.00 0.00 inf 20
Penn Manor 1.0 0 0 0 20 0.00 0.00 0.00 0
Wallenpaupack A 1.0 0 0 0 20 0.00 0.00 0.00 0
Lehigh Valley 1.0 0 0 0 20 0.00 0.00 0.00 0
Ithaca B 1.0 0 0 0 20 0.00 0.00 0.00 0
Total 5.0 0 2 0 100 0.20 0.00 inf 20

Abhay Byadgi, Delaware Valley A

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Lakeland A 1.0 0 2 0 20 1.00 0.00 inf 20
Wallenpaupack D 1.0 1 3 3 20 1.50 0.33 1.33 30
Pingry B 1.0 0 1 0 20 0.50 0.00 inf 10
Ithaca C 1.0 0 2 2 20 0.50 0.00 1.00 10
Moravian Academy A 1.0 0 3 0 20 1.50 0.00 inf 30
Total 5.0 1 11 5 100 1.00 0.20 2.40 100

Collin Kawan-Hemler, Delaware Valley A

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Lakeland A 1.0 3 2 0 20 3.25 inf inf 65
Wallenpaupack D 1.0 1 3 1 20 2.00 1.00 4.00 40
Pingry B 1.0 4 3 1 20 4.25 4.00 7.00 85
Ithaca C 1.0 1 1 2 20 0.75 0.50 1.00 15
Moravian Academy A 1.0 2 3 1 20 2.75 2.00 5.00 55
Total 5.0 11 12 5 100 2.60 2.20 4.60 260

Frani King, Delaware Valley A

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Lakeland A 1.0 1 3 0 20 2.25 inf inf 45
Wallenpaupack D 1.0 2 3 0 20 3.00 inf inf 60
Pingry B 1.0 1 2 0 20 1.75 inf inf 35
Ithaca C 1.0 1 5 0 20 3.25 inf inf 65
Moravian Academy A 1.0 1 3 2 20 1.75 0.50 2.00 35
Total 5.0 6 16 2 100 2.40 3.00 11.00 240

Andy Greene, Delaware Valley A

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Lakeland A 1.0 1 2 0 20 1.75 inf inf 35
Wallenpaupack D 1.0 0 3 0 20 1.50 0.00 inf 30
Pingry B 1.0 1 0 0 20 0.75 inf inf 15
Ithaca C 1.0 0 1 0 20 0.50 0.00 inf 10
Moravian Academy A 1.0 1 0 0 20 0.75 inf inf 15
Total 5.0 3 6 0 100 1.05 inf inf 105

Jonathan Langberg, Delaware Valley B

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Berwick A 1.0 0 2 0 20 1.00 0.00 inf 20
Wallenpaupack C 1.0 0 3 0 20 1.50 0.00 inf 30
Moravian Academy B 1.0 0 2 0 20 1.00 0.00 inf 20
Pingry A 1.0 0 2 0 20 1.00 0.00 inf 20
Dowingtown STEM A 1.0 0 1 0 20 0.50 0.00 inf 10
Total 5.0 0 10 0 100 1.00 0.00 inf 100

Emma Dove, Delaware Valley B

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Berwick A 1.0 0 6 1 20 2.75 0.00 6.00 55
Wallenpaupack C 1.0 1 4 1 20 2.50 1.00 5.00 50
Moravian Academy B 1.0 2 3 2 20 2.50 1.00 2.50 50
Pingry A 1.0 1 5 0 20 3.25 inf inf 65
Dowingtown STEM A 1.0 0 1 1 20 0.25 0.00 1.00 5
Total 5.0 4 19 5 100 2.25 0.80 4.60 225

Chris Secular, Delaware Valley B

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Berwick A 1.0 2 2 0 20 2.50 inf inf 50
Wallenpaupack C 1.0 1 4 0 20 2.75 inf inf 55
Moravian Academy B 1.0 0 3 0 20 1.50 0.00 inf 30
Pingry A 1.0 1 0 0 20 0.75 inf inf 15
Dowingtown STEM A 1.0 0 0 0 20 0.00 0.00 0.00 0
Total 5.0 4 9 0 100 1.50 inf inf 150

Chrissy Dedes, Delaware Valley B

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Berwick A 1.0 1 1 0 20 1.25 inf inf 25
Wallenpaupack C 1.0 0 0 0 20 0.00 0.00 0.00 0
Moravian Academy B 1.0 0 1 1 20 0.25 0.00 1.00 5
Pingry A 1.0 0 0 0 20 0.00 0.00 0.00 0
Dowingtown STEM A 1.0 0 1 0 20 0.50 0.00 inf 10
Total 5.0 1 3 1 100 0.40 1.00 4.00 40

Ryan Fatula, Delaware Valley C

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Lakeland B 1.0 1 1 0 20 1.25 inf inf 25
Downingtown STEM B 1.0 0 1 0 20 0.50 0.00 inf 10
Troy 1.0 0 0 0 20 0.00 0.00 0.00 0
Ithaca A 1.0 0 0 0 20 0.00 0.00 0.00 0
Wallenpaupack B 1.0 0 0 0 20 0.00 0.00 0.00 0
Total 5.0 1 2 0 100 0.35 inf inf 35

Savannah Biasi, Delaware Valley C

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Lakeland B 1.0 0 0 0 20 0.00 0.00 0.00 0
Downingtown STEM B 1.0 0 0 0 20 0.00 0.00 0.00 0
Troy 1.0 0 0 0 20 0.00 0.00 0.00 0
Ithaca A 1.0 0 0 0 20 0.00 0.00 0.00 0
Wallenpaupack B 1.0 0 0 0 20 0.00 0.00 0.00 0
Total 5.0 0 0 0 100 0.00 0.00 0.00 0

Darius Bermudez, Delaware Valley C

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Lakeland B 1.0 1 8 0 20 4.75 inf inf 95
Downingtown STEM B 1.0 0 2 0 20 1.00 0.00 inf 20
Troy 1.0 0 2 0 20 1.00 0.00 inf 20
Ithaca A 1.0 0 1 0 20 0.50 0.00 inf 10
Wallenpaupack B 1.0 1 1 2 20 0.75 0.50 1.00 15
Total 5.0 2 14 2 100 1.60 1.00 8.00 160

Saida Bary, Delaware Valley C

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Lakeland B 1.0 0 0 0 20 0.00 0.00 0.00 0
Downingtown STEM B 1.0 0 0 1 20 -0.25 0.00 0.00 -5
Troy 1.0 0 0 0 20 0.00 0.00 0.00 0
Ithaca A 1.0 0 0 0 20 0.00 0.00 0.00 0
Wallenpaupack B 1.0 0 0 0 20 0.00 0.00 0.00 0
Total 5.0 0 0 1 100 -0.05 0.00 0.00 -5

Lucas Helms, Delaware Valley D

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Berwick B 1.0 0 5 0 20 2.50 0.00 inf 50
Lehigh Valley 1.0 0 0 1 20 -0.25 0.00 0.00 -5
Penn Manor 1.0 0 3 1 20 1.25 0.00 3.00 25
Ithaca B 1.0 0 3 0 20 1.50 0.00 inf 30
Wallenpaupack A 1.0 0 1 0 20 0.50 0.00 inf 10
Total 5.0 0 12 2 100 1.10 0.00 6.00 110

Mikayla Courtright, Delaware Valley D

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Berwick B 1.0 0 1 0 20 0.50 0.00 inf 10
Lehigh Valley 1.0 0 0 0 20 0.00 0.00 0.00 0
Penn Manor 1.0 0 0 0 20 0.00 0.00 0.00 0
Ithaca B 1.0 0 0 0 20 0.00 0.00 0.00 0
Wallenpaupack A 1.0 0 0 0 20 0.00 0.00 0.00 0
Total 5.0 0 1 0 100 0.10 0.00 inf 10

Bergen Dove, Delaware Valley D

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Berwick B 1.0 0 2 1 20 0.75 0.00 2.00 15
Lehigh Valley 1.0 0 0 0 20 0.00 0.00 0.00 0
Penn Manor 1.0 0 1 0 20 0.50 0.00 inf 10
Ithaca B 1.0 0 2 0 20 1.00 0.00 inf 20
Wallenpaupack A 1.0 0 1 0 20 0.50 0.00 inf 10
Total 5.0 0 6 1 100 0.55 0.00 6.00 55

Ralph Courtright, Delaware Valley D

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Berwick B 1.0 0 1 1 20 0.25 0.00 1.00 5
Lehigh Valley 1.0 1 1 0 20 1.25 inf inf 25
Penn Manor 1.0 1 3 0 20 2.25 inf inf 45
Ithaca B 1.0 0 0 0 20 0.00 0.00 0.00 0
Wallenpaupack A 1.0 0 2 0 20 1.00 0.00 inf 20
Total 5.0 2 7 1 100 0.95 2.00 9.00 95

Vishwa Shanmugam, Dowingtown STEM A

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Pingry A 1.0 5 6 5 20 5.50 1.00 2.20 110
Moravian Academy B 1.0 7 6 6 20 6.75 1.17 2.17 135
Berwick A 1.0 7 6 4 20 7.25 1.75 3.25 145
Wallenpaupack C 1.0 8 8 2 20 9.50 4.00 8.00 190
Delaware Valley B 1.0 7 7 1 20 8.50 7.00 14.00 170
Total 5.0 34 33 18 100 7.50 1.89 3.72 750

Anish Gadgil, Downingtown STEM B

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Wallenpaupack B 1.0 1 6 2 20 3.25 0.50 3.50 65
Delaware Valley C 1.0 2 3 3 20 2.25 0.67 1.67 45
Lakeland B 1.0 5 5 2 20 5.75 2.50 5.00 115
Troy 1.0 0 5 2 20 2.00 0.00 2.50 40
Ithaca A 1.0 1 5 3 20 2.50 0.33 2.00 50
Total 5.0 9 24 12 100 3.15 0.75 2.75 315

Saahas Yechuri, Downingtown STEM B

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Wallenpaupack B 1.0 1 1 0 20 1.25 inf inf 25
Delaware Valley C 1.0 1 1 1 20 1.00 1.00 2.00 20
Lakeland B 1.0 1 1 0 20 1.25 inf inf 25
Troy 1.0 2 1 1 20 1.75 2.00 3.00 35
Ithaca A 1.0 0 0 1 20 -0.25 0.00 0.00 -5
Total 5.0 5 4 3 100 1.00 1.67 3.00 100

Noriyuki Shinagawa, Downingtown STEM B

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Wallenpaupack B 1.0 3 2 0 20 3.25 inf inf 65
Delaware Valley C 1.0 1 4 2 20 2.25 0.50 2.50 45
Lakeland B 1.0 1 1 1 20 1.00 1.00 2.00 20
Troy 1.0 1 0 1 20 0.50 1.00 1.00 10
Ithaca A 1.0 2 0 0 20 1.50 inf inf 30
Total 5.0 8 7 4 100 1.70 2.00 3.75 170

William Liao, Downingtown STEM B

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Wallenpaupack B 1.0 0 0 0 20 0.00 0.00 0.00 0
Total 1.0 0 0 0 20 0.00 0.00 0.00 0

Michael Goerlitz, Lakeland A

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Delaware Valley A 1.0 2 2 1 20 2.25 2.00 4.00 45
Pingry B 1.0 2 8 2 20 5.00 1.00 5.00 100
Ithaca C 1.0 3 4 2 20 3.75 1.50 3.50 75
Moravian Academy A 1.0 2 7 0 20 5.00 inf inf 100
Wallenpaupack D 1.0 0 11 3 20 4.75 0.00 3.67 95
Total 5.0 9 32 8 100 4.15 1.12 5.12 415

James Lewis, Lakeland A

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Delaware Valley A 1.0 0 1 0 20 0.50 0.00 inf 10
Pingry B 1.0 1 1 0 20 1.25 inf inf 25
Ithaca C 1.0 0 0 0 20 0.00 0.00 0.00 0
Moravian Academy A 1.0 0 2 0 20 1.00 0.00 inf 20
Wallenpaupack D 1.0 0 1 0 20 0.50 0.00 inf 10
Total 5.0 1 5 0 100 0.65 inf inf 65

David Campbell, Lakeland A

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Delaware Valley A 1.0 0 0 1 20 -0.25 0.00 0.00 -5
Pingry B 1.0 0 0 0 20 0.00 0.00 0.00 0
Ithaca C 1.0 0 0 0 20 0.00 0.00 0.00 0
Moravian Academy A 1.0 0 0 1 20 -0.25 0.00 0.00 -5
Wallenpaupack D 1.0 0 0 0 20 0.00 0.00 0.00 0
Total 5.0 0 0 2 100 -0.10 0.00 0.00 -10

Liam Osburn, Lakeland A

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Delaware Valley A 1.0 0 0 0 20 0.00 0.00 0.00 0
Pingry B 1.0 0 0 0 20 0.00 0.00 0.00 0
Ithaca C 1.0 0 0 0 20 0.00 0.00 0.00 0
Moravian Academy A 1.0 0 0 0 20 0.00 0.00 0.00 0
Wallenpaupack D 1.0 2 1 0 20 2.00 inf inf 40
Total 5.0 2 1 0 100 0.40 inf inf 40

Alec Bryla, Lakeland B

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Delaware Valley C 1.0 0 1 1 20 0.25 0.00 1.00 5
Ithaca A 1.0 0 3 0 20 1.50 0.00 inf 30
Downingtown STEM B 1.0 0 3 0 20 1.50 0.00 inf 30
Wallenpaupack B 1.0 1 1 0 20 1.25 inf inf 25
Troy 1.0 1 2 0 20 1.75 inf inf 35
Total 5.0 2 10 1 100 1.25 2.00 12.00 125

Stephanie Rissmiller, Lakeland B

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Delaware Valley C 1.0 0 0 0 20 0.00 0.00 0.00 0
Ithaca A 1.0 0 0 0 20 0.00 0.00 0.00 0
Downingtown STEM B 1.0 0 0 0 20 0.00 0.00 0.00 0
Wallenpaupack B 1.0 0 0 0 20 0.00 0.00 0.00 0
Troy 1.0 0 0 0 20 0.00 0.00 0.00 0
Total 5.0 0 0 0 100 0.00 0.00 0.00 0

Isabella Brown, Lakeland B

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Delaware Valley C 1.0 0 2 1 20 0.75 0.00 2.00 15
Ithaca A 1.0 0 0 0 20 0.00 0.00 0.00 0
Downingtown STEM B 1.0 0 2 0 20 1.00 0.00 inf 20
Wallenpaupack B 1.0 0 3 1 20 1.25 0.00 3.00 25
Troy 1.0 0 0 0 20 0.00 0.00 0.00 0
Total 5.0 0 7 2 100 0.60 0.00 3.50 60

Aidan Cunningham, Wallenpaupack A

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Lehigh Valley 1.0 0 2 0 20 1.00 0.00 inf 20
Ithaca B 1.0 0 2 0 20 1.00 0.00 inf 20
Berwick B 1.0 0 3 1 20 1.25 0.00 3.00 25
Penn Manor 1.0 2 3 0 20 3.00 inf inf 60
Delaware Valley D 1.0 0 2 1 20 0.75 0.00 2.00 15
Total 5.0 2 12 2 100 1.40 1.00 7.00 140

Kyle Landolfi, Wallenpaupack A

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Lehigh Valley 1.0 1 1 2 20 0.75 0.50 1.00 15
Ithaca B 1.0 0 2 0 20 1.00 0.00 inf 20
Berwick B 1.0 1 4 0 20 2.75 inf inf 55
Penn Manor 1.0 0 2 2 20 0.50 0.00 1.00 10
Delaware Valley D 1.0 1 1 0 20 1.25 inf inf 25
Total 5.0 3 10 4 100 1.25 0.75 3.25 125

Gavin Hearn, Wallenpaupack A

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Lehigh Valley 1.0 0 0 0 20 0.00 0.00 0.00 0
Ithaca B 1.0 0 1 1 20 0.25 0.00 1.00 5
Berwick B 1.0 0 7 0 20 3.50 0.00 inf 70
Penn Manor 1.0 1 1 0 20 1.25 inf inf 25
Delaware Valley D 1.0 1 6 1 20 3.50 1.00 7.00 70
Total 5.0 2 15 2 100 1.70 1.00 8.50 170

Alejandro Ciuba, Wallenpaupack A

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Lehigh Valley 1.0 0 0 0 20 0.00 0.00 0.00 0
Ithaca B 1.0 0 3 1 20 1.25 0.00 3.00 25
Berwick B 1.0 0 1 0 20 0.50 0.00 inf 10
Penn Manor 1.0 0 0 0 20 0.00 0.00 0.00 0
Delaware Valley D 1.0 0 3 0 20 1.50 0.00 inf 30
Total 5.0 0 7 1 100 0.65 0.00 7.00 65

Anthony Iopollo, Wallenpaupack B

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Downingtown STEM B 1.0 0 2 1 20 0.75 0.00 2.00 15
Troy 1.0 0 0 2 20 -0.50 0.00 0.00 -10
Lakeland B 1.0 0 2 2 20 0.50 0.00 1.00 10
Delaware Valley C 1.0 1 2 0 20 1.75 inf inf 35
Ithaca A 1.0 2 1 0 20 2.00 inf inf 40
Total 5.0 3 7 5 100 0.90 0.60 2.00 90

Angela Hussung, Wallenpaupack B

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Downingtown STEM B 1.0 0 0 0 20 0.00 0.00 0.00 0
Troy 1.0 1 2 0 20 1.75 inf inf 35
Lakeland B 1.0 0 3 1 20 1.25 0.00 3.00 25
Delaware Valley C 1.0 1 1 1 20 1.00 1.00 2.00 20
Ithaca A 1.0 0 1 0 20 0.50 0.00 inf 10
Total 5.0 2 7 2 100 0.90 1.00 4.50 90

Tom Fossetta, Wallenpaupack B

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Downingtown STEM B 1.0 0 0 0 20 0.00 0.00 0.00 0
Troy 1.0 1 1 3 20 0.50 0.33 0.67 10
Lakeland B 1.0 0 2 1 20 0.75 0.00 2.00 15
Delaware Valley C 1.0 0 1 0 20 0.50 0.00 inf 10
Ithaca A 1.0 0 1 0 20 0.50 0.00 inf 10
Total 5.0 1 5 4 100 0.45 0.25 1.50 45

Tom Wagner, Wallenpaupack B

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Downingtown STEM B 1.0 0 0 1 20 -0.25 0.00 0.00 -5
Troy 1.0 2 0 0 20 1.50 inf inf 30
Lakeland B 1.0 0 1 1 20 0.25 0.00 1.00 5
Delaware Valley C 1.0 2 3 0 20 3.00 inf inf 60
Ithaca A 1.0 0 1 0 20 0.50 0.00 inf 10
Total 5.0 4 5 2 100 1.00 2.00 4.50 100

Pancho Antonetti, Wallenpaupack C

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Moravian Academy B 1.0 0 5 0 20 2.50 0.00 inf 50
Delaware Valley B 1.0 0 0 0 20 0.00 0.00 0.00 0
Pingry A 1.0 1 0 0 20 0.75 inf inf 15
Dowingtown STEM A 1.0 0 0 0 20 0.00 0.00 0.00 0
Berwick A 1.0 0 2 0 20 1.00 0.00 inf 20
Total 5.0 1 7 0 100 0.85 inf inf 85

Henry Gravina, Wallenpaupack C

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Moravian Academy B 1.0 0 0 0 20 0.00 0.00 0.00 0
Delaware Valley B 1.0 1 1 0 20 1.25 inf inf 25
Pingry A 1.0 1 1 0 20 1.25 inf inf 25
Dowingtown STEM A 1.0 0 1 0 20 0.50 0.00 inf 10
Berwick A 1.0 0 1 0 20 0.50 0.00 inf 10
Total 5.0 2 4 0 100 0.70 inf inf 70

AJ Rosikiewicz, Wallenpaupack C

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Moravian Academy B 1.0 0 8 0 20 4.00 0.00 inf 80
Delaware Valley B 1.0 0 1 0 20 0.50 0.00 inf 10
Pingry A 1.0 1 5 0 20 3.25 inf inf 65
Dowingtown STEM A 1.0 0 0 0 20 0.00 0.00 0.00 0
Berwick A 1.0 2 7 0 20 5.00 inf inf 100
Total 5.0 3 21 0 100 2.55 inf inf 255

Taylor Raimer , Wallenpaupack C

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Moravian Academy B 1.0 0 0 0 20 0.00 0.00 0.00 0
Delaware Valley B 1.0 0 0 0 20 0.00 0.00 0.00 0
Pingry A 1.0 0 0 0 20 0.00 0.00 0.00 0
Dowingtown STEM A 1.0 0 1 0 20 0.50 0.00 inf 10
Berwick A 1.0 0 0 0 20 0.00 0.00 0.00 0
Total 5.0 0 1 0 100 0.10 0.00 inf 10

Isaiah Gutman, Ithaca A

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Troy 1.0 0 1 0 20 0.50 0.00 inf 10
Lakeland B 1.0 1 4 0 20 2.75 inf inf 55
Delaware Valley C 1.0 5 2 0 20 4.75 inf inf 95
Downingtown STEM B 1.0 0 1 2 20 0.00 0.00 0.50 0
Wallenpaupack B 1.0 1 1 0 20 1.25 inf inf 25
Total 5.0 7 9 2 100 1.85 3.50 8.00 185

Vaynu Kadiyali, Ithaca A

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Troy 1.0 3 2 2 20 2.75 1.50 2.50 55
Lakeland B 1.0 1 3 3 20 1.50 0.33 1.33 30
Delaware Valley C 1.0 1 2 0 20 1.75 inf inf 35
Downingtown STEM B 1.0 1 2 3 20 1.00 0.33 1.00 20
Wallenpaupack B 1.0 4 0 1 20 2.75 4.00 4.00 55
Total 5.0 10 9 9 100 1.95 1.11 2.11 195

Justin Tan, Ithaca A

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Troy 1.0 1 0 1 20 0.50 1.00 1.00 10
Lakeland B 1.0 0 2 2 20 0.50 0.00 1.00 10
Delaware Valley C 1.0 0 3 1 20 1.25 0.00 3.00 25
Downingtown STEM B 1.0 2 3 0 20 3.00 inf inf 60
Wallenpaupack B 1.0 1 1 2 20 0.75 0.50 1.00 15
Total 5.0 4 9 6 100 1.20 0.67 2.17 120

Julian Perry, Ithaca A

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Troy 1.0 0 3 0 20 1.50 0.00 inf 30
Lakeland B 1.0 0 4 0 20 2.00 0.00 inf 40
Delaware Valley C 1.0 0 5 1 20 2.25 0.00 5.00 45
Downingtown STEM B 1.0 0 1 0 20 0.50 0.00 inf 10
Wallenpaupack B 1.0 0 4 1 20 1.75 0.00 4.00 35
Total 5.0 0 17 2 100 1.60 0.00 8.50 160

Aidan Uckun, Ithaca B

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Penn Manor 1.0 0 5 0 20 2.50 0.00 inf 50
Wallenpaupack A 1.0 0 6 1 20 2.75 0.00 6.00 55
Lehigh Valley 1.0 2 1 0 20 2.00 inf inf 40
Delaware Valley D 1.0 1 4 1 20 2.50 1.00 5.00 50
Berwick B 1.0 2 7 1 20 4.75 2.00 9.00 95
Total 5.0 5 23 3 100 2.90 1.67 9.33 290

Alice Lee-Kleinberg, Ithaca B

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Penn Manor 1.0 0 0 0 20 0.00 0.00 0.00 0
Wallenpaupack A 1.0 0 0 0 20 0.00 0.00 0.00 0
Lehigh Valley 1.0 0 0 0 20 0.00 0.00 0.00 0
