Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Team Detail

Penn Manor

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Ithaca B W 265 160 4 7 3 20 13.25 1.33 3.67 11 150 13.64
Berwick B W 415 20 2 13 3 20 20.75 0.67 5.00 15 270 18.00
Delaware Valley D W 200 120 2 7 2 20 10.00 1.00 4.50 9 110 12.22
Wallenpaupack A W 280 245 0 11 0 20 14.00 0.00 inf 11 170 15.45
Lehigh Valley L 100 530 1 3 1 20 5.00 1.00 4.00 4 60 15.00
Total 1260 1075 9 41 9 100 12.60 1.00 5.56 50 760 15.20

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Connor Mayers Penn Manor 5.0 4 37 7 100 3.95 0.57 5.86 395 79.00
Shane Mosley Penn Manor 5.0 1 0 1 100 0.10 1.00 1.00 10 2.00
Sean Moore Penn Manor 5.0 3 2 1 100 0.60 3.00 5.00 60 12.00
John Harrold Penn Manor 5.0 1 2 0 100 0.35 inf inf 35 7.00

Berwick A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Delaware Valley B L -10 390 0 1 4 20 -0.50 0.00 0.25 1 0 0.00
Pingry A L 110 265 0 6 0 20 5.50 0.00 inf 6 50 8.33
Dowingtown STEM A L 95 365 1 4 0 20 4.75 inf inf 5 40 8.00
Moravian Academy B W 190 20 0 10 0 20 9.50 0.00 inf 10 90 9.00
Wallenpaupack C L 35 200 0 3 3 20 1.75 0.00 1.00 3 20 6.67
Total 420 1240 1 24 7 100 4.20 0.14 3.57 25 200 8.00

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Annalouise Rivenbark Berwick A 5.0 0 9 1 100 0.85 0.00 9.00 85 17.00
Hanako Ferro Berwick A 5.0 0 0 0 100 0.00 0.00 0.00 0 0.00
Griffin Keller Berwick A 5.0 1 13 6 100 1.15 0.17 2.33 115 23.00
Noah Wygant Berwick A 2.0 0 0 0 40 0.00 0.00 0.00 0 0.00
Rachel Wynings Berwick A 3.0 0 2 0 60 0.33 0.00 inf 20 6.67

Berwick B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Delaware Valley D L 30 170 0 2 0 20 1.50 0.00 inf 2 10 5.00
Penn Manor L 20 415 0 1 0 20 1.00 0.00 inf 1 10 10.00
Wallenpaupack A L 10 400 0 1 0 20 0.50 0.00 inf 1 0 0.00
Lehigh Valley L 100 490 5 0 1 20 5.00 5.00 5.00 5 30 6.00
Ithaca B L 15 315 1 0 0 20 0.75 inf inf 1 0 0.00
Total 175 1790 6 4 1 100 1.75 6.00 10.00 10 50 5.00

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Sydney Kimbell Berwick B 5.0 4 1 1 100 0.65 4.00 5.00 65 13.00
Maryanna Betterly Berwick B 5.0 0 1 0 100 0.10 0.00 inf 10 2.00
Jordan Kopac Berwick B 5.0 2 0 0 100 0.30 inf inf 30 6.00
Dakota Welch Berwick B 5.0 0 2 0 100 0.20 0.00 inf 20 4.00

Delaware Valley A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Lakeland A W 455 160 5 9 0 20 22.75 inf inf 14 290 20.71
Wallenpaupack D W 460 40 4 12 4 20 23.00 1.00 4.00 16 300 18.75
Pingry B W 365 110 6 6 1 20 18.25 6.00 12.00 12 220 18.33
Ithaca C W 320 120 2 9 4 20 16.00 0.50 2.75 11 220 20.00
Moravian Academy A W 405 95 4 9 3 20 20.25 1.33 4.33 13 270 20.77
Total 2005 525 21 45 12 100 20.05 1.75 5.50 66 1300 19.70

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Abhay Byadgi Delaware Valley A 5.0 1 11 5 100 1.00 0.20 2.40 100 20.00
Collin Kawan-Hemler Delaware Valley A 5.0 11 12 5 100 2.60 2.20 4.60 260 52.00
Frani King Delaware Valley A 5.0 6 16 2 100 2.40 3.00 11.00 240 48.00
Andy Greene Delaware Valley A 5.0 3 6 0 100 1.05 inf inf 105 21.00

Delaware Valley B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Berwick A W 390 -10 3 11 1 20 19.50 3.00 14.00 14 240 17.14
Wallenpaupack C W 335 35 2 11 1 20 16.75 2.00 13.00 13 200 15.38
Moravian Academy B W 205 35 2 9 3 20 10.25 0.67 3.67 11 100 9.09
Pingry A W 270 225 2 7 0 20 13.50 inf inf 9 170 18.89
Dowingtown STEM A L 65 440 0 3 1 20 3.25 0.00 3.00 3 40 13.33
Total 1265 725 9 41 6 100 12.65 1.50 8.33 50 750 15.00

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Jonathan Langberg Delaware Valley B 5.0 0 10 0 100 1.00 0.00 inf 100 20.00
Emma Dove Delaware Valley B 5.0 4 19 5 100 2.25 0.80 4.60 225 45.00
Chris Secular Delaware Valley B 5.0 4 9 0 100 1.50 inf inf 150 30.00
Chrissy Dedes Delaware Valley B 5.0 1 3 1 100 0.40 1.00 4.00 40 8.00

Delaware Valley C

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Lakeland B W 180 40 2 9 0 20 9.00 inf inf 11 60 5.45
Downingtown STEM B L 65 310 0 3 1 20 3.25 0.00 3.00 3 40 13.33
Troy L 20 435 0 2 0 20 1.00 0.00 inf 2 0 0.00
Ithaca A L 20 560 0 1 0 20 1.00 0.00 inf 1 10 10.00
Wallenpaupack B L 35 265 1 1 2 20 1.75 0.50 1.00 2 20 10.00
Total 320 1610 3 16 3 100 3.20 1.00 6.33 19 130 6.84

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Ryan Fatula Delaware Valley C 5.0 1 2 0 100 0.35 inf inf 35 7.00
Savannah Biasi Delaware Valley C 5.0 0 0 0 100 0.00 0.00 0.00 0 0.00
Darius Bermudez Delaware Valley C 5.0 2 14 2 100 1.60 1.00 8.00 160 32.00
Saida Bary Delaware Valley C 5.0 0 0 1 100 -0.05 0.00 0.00 -5 -1.00

Delaware Valley D

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Berwick B W 170 30 0 9 2 20 8.50 0.00 4.50 9 90 10.00
Lehigh Valley L 50 625 1 1 1 20 2.50 1.00 2.00 2 30 15.00
Penn Manor L 120 200 1 7 1 20 6.00 1.00 8.00 8 40 5.00
Ithaca B L 130 240 0 5 0 20 6.50 0.00 inf 5 80 16.00
Wallenpaupack A L 80 310 0 4 0 20 4.00 0.00 inf 4 40 10.00
Total 550 1405 2 26 4 100 5.50 0.50 7.00 28 280 10.00

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Lucas Helms Delaware Valley D 5.0 0 12 2 100 1.10 0.00 6.00 110 22.00
Mikayla Courtright Delaware Valley D 5.0 0 1 0 100 0.10 0.00 inf 10 2.00
Bergen Dove Delaware Valley D 5.0 0 6 1 100 0.55 0.00 6.00 55 11.00
Ralph Courtright Delaware Valley D 5.0 2 7 1 100 0.95 2.00 9.00 95 19.00

Dowingtown STEM A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Pingry A W 340 170 5 6 5 20 17.00 1.00 2.20 11 230 20.91
Moravian Academy B W 395 40 7 6 6 20 19.75 1.17 2.17 13 260 20.00
Berwick A W 365 95 7 6 4 20 18.25 1.75 3.25 13 220 16.92
Wallenpaupack C W 510 60 8 8 2 20 25.50 4.00 8.00 16 320 20.00
Delaware Valley B W 440 65 7 7 1 20 22.00 7.00 14.00 14 270 19.29
Total 2050 430 34 33 18 100 20.50 1.89 3.72 67 1300 19.40

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Vishwa Shanmugam Dowingtown STEM A 5.0 34 33 18 100 7.50 1.89 3.72 750 150.00

Downingtown STEM B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Wallenpaupack B W 395 50 5 9 2 20 19.75 2.50 7.00 14 240 17.14
Delaware Valley C W 310 65 4 8 6 20 15.50 0.67 2.00 12 200 16.67
Lakeland B W 320 110 7 7 3 20 16.00 2.33 4.67 14 160 11.43
Troy L 265 310 3 6 4 20 13.25 0.75 2.25 9 180 20.00
Ithaca A L 195 320 3 5 4 20 9.75 0.75 2.00 8 120 15.00
Total 1485 855 22 35 19 100 14.85 1.16 3.00 57 900 15.79

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Anish Gadgil Downingtown STEM B 5.0 9 24 12 100 3.15 0.75 2.75 315 63.00
Saahas Yechuri Downingtown STEM B 5.0 5 4 3 100 1.00 1.67 3.00 100 20.00
Noriyuki Shinagawa Downingtown STEM B 5.0 8 7 4 100 1.70 2.00 3.75 170 34.00
William Liao Downingtown STEM B 1.0 0 0 0 20 0.00 0.00 0.00 0 0.00

Lakeland A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Delaware Valley A L 160 455 2 3 2 20 8.00 1.00 2.50 5 110 22.00
Pingry B W 335 190 3 9 2 20 16.75 1.50 6.00 12 210 17.50
Ithaca C L 205 265 3 4 2 20 10.25 1.50 3.50 7 130 18.57
Moravian Academy A W 290 105 2 9 1 20 14.50 2.00 11.00 11 175 15.91
Wallenpaupack D W 345 35 2 13 3 20 17.25 0.67 5.00 15 200 13.33
Total 1335 1050 12 38 10 100 13.35 1.20 5.00 50 825 16.50

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Michael Goerlitz Lakeland A 5.0 9 32 8 100 4.15 1.12 5.12 415 83.00
James Lewis Lakeland A 5.0 1 5 0 100 0.65 inf inf 65 13.00
David Campbell Lakeland A 5.0 0 0 2 100 -0.10 0.00 0.00 -10 -2.00
Liam Osburn Lakeland A 5.0 2 1 0 100 0.40 inf inf 40 8.00

Lakeland B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Delaware Valley C L 40 180 0 3 2 20 2.00 0.00 1.50 3 20 6.67
Ithaca A L 60 475 0 3 0 20 3.00 0.00 inf 3 30 10.00
Downingtown STEM B L 110 320 0 5 0 20 5.50 0.00 inf 5 60 12.00
Wallenpaupack B L 70 175 1 4 1 20 3.50 1.00 5.00 5 20 4.00
Troy L 35 340 1 2 0 20 1.75 inf inf 3 0 0.00
Total 315 1490 2 17 3 100 3.15 0.67 6.33 19 130 6.84

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Alec Bryla Lakeland B 5.0 2 10 1 100 1.25 2.00 12.00 125 25.00
Stephanie Rissmiller Lakeland B 5.0 0 0 0 100 0.00 0.00 0.00 0 0.00
Isabella Brown Lakeland B 5.0 0 7 2 100 0.60 0.00 3.50 60 12.00

Wallenpaupack A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Lehigh Valley L 115 565 1 3 2 20 5.75 0.50 2.00 4 80 20.00
Ithaca B L 190 270 0 8 2 20 9.50 0.00 4.00 8 120 15.00
Berwick B W 400 10 1 15 1 20 20.00 1.00 16.00 16 240 15.00
Penn Manor L 245 280 3 6 2 20 12.25 1.50 4.50 9 150 16.67
Delaware Valley D W 310 80 2 12 2 20 15.50 1.00 7.00 14 170 12.14
Total 1260 1205 7 44 9 100 12.60 0.78 5.67 51 760 14.90

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Aidan Cunningham Wallenpaupack A 5.0 2 12 2 100 1.40 1.00 7.00 140 28.00
Kyle Landolfi Wallenpaupack A 5.0 3 10 4 100 1.25 0.75 3.25 125 25.00
Gavin Hearn Wallenpaupack A 5.0 2 15 2 100 1.70 1.00 8.50 170 34.00
Alejandro Ciuba Wallenpaupack A 5.0 0 7 1 100 0.65 0.00 7.00 65 13.00

Wallenpaupack B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Downingtown STEM B L 50 395 0 2 2 20 2.50 0.00 1.00 2 40 20.00
Troy L 145 245 4 3 5 20 7.25 0.80 1.40 7 80 11.43
Lakeland B W 175 70 0 8 5 20 8.75 0.00 1.60 8 120 15.00
Delaware Valley C W 265 35 4 7 1 20 13.25 4.00 11.00 11 140 12.73
Ithaca A L 110 360 2 4 0 20 5.50 inf inf 6 40 6.67
Total 745 1105 10 24 13 100 7.45 0.77 2.62 34 420 12.35

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Anthony Iopollo Wallenpaupack B 5.0 3 7 5 100 0.90 0.60 2.00 90 18.00
Angela Hussung Wallenpaupack B 5.0 2 7 2 100 0.90 1.00 4.50 90 18.00
Tom Fossetta Wallenpaupack B 5.0 1 5 4 100 0.45 0.25 1.50 45 9.00
Tom Wagner Wallenpaupack B 5.0 4 5 2 100 1.00 2.00 4.50 100 20.00

Wallenpaupack C

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Moravian Academy B W 220 0 0 13 0 20 11.00 0.00 inf 13 90 6.92
Delaware Valley B L 35 335 1 2 0 20 1.75 inf inf 3 0 0.00
Pingry A W 195 150 3 6 0 20 9.75 inf inf 9 90 10.00
Dowingtown STEM A L 60 510 0 2 0 20 3.00 0.00 inf 2 40 20.00
Berwick A W 200 35 2 10 0 20 10.00 inf inf 12 70 5.83
Total 710 1030 6 33 0 100 7.10 inf inf 39 290 7.44

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Pancho Antonetti Wallenpaupack C 5.0 1 7 0 100 0.85 inf inf 85 17.00
Henry Gravina Wallenpaupack C 5.0 2 4 0 100 0.70 inf inf 70 14.00
AJ Rosikiewicz Wallenpaupack C 5.0 3 21 0 100 2.55 inf inf 255 51.00
Taylor Raimer Wallenpaupack C 5.0 0 1 0 100 0.10 0.00 inf 10 2.00

Ithaca A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Troy W 335 255 4 6 3 20 16.75 1.33 3.33 10 230 23.00
Lakeland B W 475 60 2 13 5 20 23.75 0.40 3.00 15 340 22.67
Delaware Valley C W 560 20 6 12 2 20 28.00 3.00 9.00 18 360 20.00
Downingtown STEM B W 320 195 3 7 5 20 16.00 0.60 2.00 10 230 23.00
Wallenpaupack B W 360 110 6 6 4 20 18.00 1.50 3.00 12 230 19.17
Total 2050 640 21 44 19 100 20.50 1.11 3.42 65 1390 21.38

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Isaiah Gutman Ithaca A 5.0 7 9 2 100 1.85 3.50 8.00 185 37.00
Vaynu Kadiyali Ithaca A 5.0 10 9 9 100 1.95 1.11 2.11 195 39.00
Justin Tan Ithaca A 5.0 4 9 6 100 1.20 0.67 2.17 120 24.00
Julian Perry Ithaca A 5.0 0 17 2 100 1.60 0.00 8.50 160 32.00

Ithaca B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Penn Manor L 160 265 0 6 0 20 8.00 0.00 inf 6 100 16.67
Wallenpaupack A W 270 190 1 10 1 20 13.50 1.00 11.00 11 160 14.55
Lehigh Valley L 90 575 3 2 1 20 4.50 3.00 5.00 5 30 6.00
Delaware Valley D W 240 130 2 9 2 20 12.00 1.00 5.50 11 130 11.82
Berwick B W 315 15 2 11 3 20 15.75 0.67 4.33 13 190 14.62
Total 1075 1175 8 38 7 100 10.75 1.14 6.57 46 610 13.26

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Aidan Uckun Ithaca B 5.0 5 23 3 100 2.90 1.67 9.33 290 58.00
Alice Lee-Kleinberg Ithaca B 5.0 1 0 0 100 0.15 inf inf 15 3.00
Tony Yang Ithaca B 5.0 1 12 2 100 1.25 0.50 6.50 125 25.00
Soren Carlson Ithaca B 5.0 1 3 2 100 0.35 0.50 2.00 35 7.00

Ithaca C

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Wallenpaupack D W 235 20 1 10 2 20 11.75 0.50 5.50 11 130 11.82
Moravian Academy A W 235 180 1 9 2 20 11.75 0.50 5.00 10 140 14.00
Lakeland A W 265 205 6 6 1 20 13.25 6.00 12.00 12 120 10.00
Delaware Valley A L 120 320 1 5 1 20 6.00 1.00 6.00 6 60 10.00
Pingry B L 120 265 1 5 3 20 6.00 0.33 2.00 6 70 11.67
Total 975 990 10 35 9 100 9.75 1.11 5.00 45 520 11.56

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Jeremy Saur Ithaca C 5.0 4 14 3 100 1.85 1.33 6.00 185 37.00
Donovan Kuo Ithaca C 5.0 4 12 3 100 1.65 1.33 5.33 165 33.00
Ezra Baptist Ithaca C 5.0 1 6 2 100 0.65 0.50 3.50 65 13.00
Alex Yoo Ithaca C 5.0 1 3 1 100 0.40 1.00 4.00 40 8.00

Lehigh Valley

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Wallenpaupack A W 565 115 6 10 1 20 28.25 6.00 16.00 16 380 23.75
Delaware Valley D W 625 50 7 10 2 20 31.25 3.50 8.50 17 430 25.29
Ithaca B W 575 90 8 7 1 20 28.75 8.00 15.00 15 390 26.00
Berwick B W 490 100 7 7 1 20 24.50 7.00 14.00 14 320 22.86
Penn Manor W 530 100 11 4 3 20 26.50 3.67 5.00 15 340 22.67
Total 2785 455 39 38 8 100 27.85 4.88 9.62 77 1860 24.16

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Alex Schmidt Lehigh Valley 5.0 39 37 8 100 9.15 4.88 9.50 915 183.00
Nathaniel Schmidt Lehigh Valley 5.0 0 1 0 100 0.10 0.00 inf 10 2.00
Hilda Ramirez Lehigh Valley 5.0 0 0 0 100 0.00 0.00 0.00 0 0.00

Troy

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Ithaca A L 255 335 3 6 0 20 12.75 inf inf 9 150 16.67
Wallenpaupack B W 245 145 1 9 2 20 12.25 0.50 5.00 10 150 15.00
Delaware Valley C W 435 20 4 11 3 20 21.75 1.33 5.00 15 280 18.67
Downingtown STEM B W 310 265 6 5 0 20 15.50 inf inf 11 170 15.45
Lakeland B W 340 35 3 11 1 20 17.00 3.00 14.00 14 190 13.57
Total 1585 800 17 42 6 100 15.85 2.83 9.83 59 940 15.93

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Alex Pyle Troy 5.0 17 42 6 100 6.45 2.83 9.83 645 129.00

Pingry A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Dowingtown STEM A L 170 340 2 5 0 20 8.50 inf inf 7 90 12.86
Berwick A W 265 110 0 11 1 20 13.25 0.00 11.00 11 160 14.55
Wallenpaupack C L 150 195 1 6 3 20 7.50 0.33 2.33 7 90 12.86
Moravian Academy B W 235 65 1 8 2 20 11.75 0.50 4.50 9 150 16.67
Delaware Valley B L 225 270 3 7 0 20 11.25 inf inf 10 110 11.00
Total 1045 980 7 37 6 100 10.45 1.17 7.33 44 600 13.64

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Jenny Fish Pingry A 5.0 6 19 2 100 2.70 3.00 12.50 270 54.00
Jack Grier Pingry A 5.0 1 17 4 100 1.65 0.25 4.50 165 33.00
Jamie Wang Pingry A 5.0 0 1 0 100 0.10 0.00 inf 10 2.00

Pingry B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Moravian Academy A W 335 105 4 6 3 20 16.75 1.33 3.33 10 230 23.00
Lakeland A L 190 335 3 3 3 20 9.50 1.00 2.00 6 130 21.67
Delaware Valley A L 110 365 1 5 5 20 5.50 0.20 1.20 6 70 11.67
Wallenpaupack D W 310 35 1 12 5 20 15.50 0.20 2.60 13 200 15.38
Ithaca C W 265 120 6 5 3 20 13.25 2.00 3.67 11 140 12.73
Total 1210 960 15 31 19 100 12.10 0.79 2.42 46 770 16.74

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Aditya Gollapudi Pingry B 5.0 11 21 17 100 2.90 0.65 1.88 290 58.00
Aneesh Karuppur Pingry B 5.0 4 9 2 100 1.40 2.00 6.50 140 28.00
Varun Seetamraju Pingry B 5.0 0 1 0 100 0.10 0.00 inf 10 2.00

Moravian Academy A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Pingry B L 105 335 1 5 2 20 5.25 0.50 3.00 6 50 8.33
Ithaca C L 180 235 1 6 3 20 9.00 0.33 2.33 7 120 17.14
Wallenpaupack D W 210 25 1 10 3 20 10.50 0.33 3.67 11 110 10.00
Lakeland A L 105 290 3 2 2 20 5.25 1.50 2.50 5 50 10.00
Delaware Valley A L 95 405 1 5 4 20 4.75 0.25 1.50 6 50 8.33
Total 695 1290 7 28 14 100 6.95 0.50 2.50 35 380 10.86

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Neo Zambas Moravian Academy A 5.0 6 10 4 100 1.70 1.50 4.00 170 34.00
Alex Adams Moravian Academy A 5.0 0 9 6 100 0.60 0.00 1.50 60 12.00
Rhea Molhotra Moravian Academy A 4.0 0 5 2 80 0.50 0.00 2.50 40 10.00
Isha Mohapatra Moravian Academy A 2.5 0 0 0 50 0.00 0.00 0.00 0 0.00
Neil Deshmukh Moravian Academy A 3.5 1 4 2 70 0.64 0.50 2.50 45 12.86

Moravian Academy B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Wallenpaupack C L 0 220 0 0 0 20 0.00 0.00 0.00 0 0 0.00
Dowingtown STEM A L 40 395 0 3 0 20 2.00 0.00 inf 3 10 3.33
Delaware Valley B L 35 205 0 3 1 20 1.75 0.00 3.00 3 10 3.33
Pingry A L 65 235 0 5 1 20 3.25 0.00 5.00 5 20 4.00
Berwick A L 20 190 0 2 0 20 1.00 0.00 inf 2 0 0.00
Total 160 1245 0 13 2 100 1.60 0.00 6.50 13 40 3.08

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Angela Chen Moravian Academy B 3.0 0 1 0 60 0.17 0.00 inf 10 3.33
Dee Dee Hoffman Moravian Academy B 3.0 0 2 0 60 0.33 0.00 inf 20 6.67
Ann Schiffman Moravian Academy B 2.5 0 1 0 50 0.20 0.00 inf 10 4.00
Emily Alchaer Moravian Academy B 2.0 0 0 0 40 0.00 0.00 0.00 0 0.00
Nicole Stettner Moravian Academy B 3.0 0 1 0 60 0.17 0.00 inf 10 3.33
Lilliana Nino Moravian Academy B 3.0 0 4 0 60 0.67 0.00 inf 40 13.33
Natalie Williams Moravian Academy B 3.5 0 4 2 70 0.43 0.00 2.00 30 8.57

Wallenpaupack D

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Ithaca C L 20 235 1 1 1 20 1.00 1.00 2.00 2 0 0.00
Delaware Valley A L 40 460 0 3 2 20 2.00 0.00 1.50 3 20 6.67
Moravian Academy A L 25 210 0 3 1 20 1.25 0.00 3.00 3 0 0.00
Pingry B L 35 310 0 3 1 20 1.75 0.00 3.00 3 10 3.33
Lakeland A L 35 345 0 3 1 20 1.75 0.00 3.00 3 10 3.33
Total 155 1560 1 13 6 100 1.55 0.17 2.33 14 40 2.86

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
David Dietsch Wallenpaupack D 5.0 0 6 1 100 0.55 0.00 6.00 55 11.00
Kendra Pender Wallenpaupack D 5.0 0 1 1 100 0.05 0.00 1.00 5 1.00
Josh Rivera Wallenpaupack D 5.0 0 3 1 100 0.25 0.00 3.00 25 5.00
Anastasia Ioppolo Wallenpaupack D 5.0 1 3 3 100 0.30 0.33 1.33 30 6.00