Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Individual Detail

Connor Mayers, Penn Manor

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Troy 1.0 0 4 2 20 1.50 0.00 2.00 30
Delaware Valley A 1.0 1 3 0 20 2.25 inf inf 45
Ithaca A 1.0 2 0 0 20 1.50 inf inf 30
Lehigh Valley 1.0 0 5 0 20 2.50 0.00 inf 50
Dowingtown STEM A 1.0 2 3 0 20 3.00 inf inf 60
Total 5.0 5 15 2 100 2.15 2.50 10.00 215

Shane Mosley, Penn Manor

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Troy 1.0 0 1 0 20 0.50 0.00 inf 10
Delaware Valley A 1.0 0 0 0 20 0.00 0.00 0.00 0
Ithaca A 1.0 0 0 1 20 -0.25 0.00 0.00 -5
Lehigh Valley 1.0 0 0 0 20 0.00 0.00 0.00 0
Dowingtown STEM A 1.0 0 1 0 20 0.50 0.00 inf 10
Total 5.0 0 2 1 100 0.15 0.00 2.00 15

Sean Moore, Penn Manor

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Troy 1.0 0 0 0 20 0.00 0.00 0.00 0
Delaware Valley A 1.0 0 0 0 20 0.00 0.00 0.00 0
Ithaca A 1.0 0 1 1 20 0.25 0.00 1.00 5
Lehigh Valley 1.0 0 0 0 20 0.00 0.00 0.00 0
Dowingtown STEM A 1.0 0 0 0 20 0.00 0.00 0.00 0
Total 5.0 0 1 1 100 0.05 0.00 1.00 5

John Harrold, Penn Manor

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Troy 1.0 1 0 0 20 0.75 inf inf 15
Delaware Valley A 1.0 1 0 0 20 0.75 inf inf 15
Ithaca A 1.0 0 0 0 20 0.00 0.00 0.00 0
Lehigh Valley 1.0 0 0 0 20 0.00 0.00 0.00 0
Dowingtown STEM A 1.0 0 1 0 20 0.50 0.00 inf 10
Total 5.0 2 1 0 100 0.40 inf inf 40

Sydney Kimbell, Berwick B

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Moravian Academy B 1.0 0 3 0 20 1.50 0.00 inf 30
Wallenpaupack D 1.0 0 2 0 20 1.00 0.00 inf 20
Lakeland B 1.0 0 2 0 20 1.00 0.00 inf 20
Delaware Valley C 1.0 0 5 0 20 2.50 0.00 inf 50
Total 4.0 0 12 0 80 1.50 0.00 inf 120

Maryanna Betterly, Berwick B

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Moravian Academy B 1.0 0 0 0 20 0.00 0.00 0.00 0
Wallenpaupack D 1.0 0 0 0 20 0.00 0.00 0.00 0
Lakeland B 1.0 0 0 0 20 0.00 0.00 0.00 0
Delaware Valley C 1.0 0 0 0 20 0.00 0.00 0.00 0
Total 4.0 0 0 0 80 0.00 0.00 0.00 0

Jordan Kopac, Berwick B

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Moravian Academy B 1.0 0 0 0 20 0.00 0.00 0.00 0
Wallenpaupack D 1.0 0 0 0 20 0.00 0.00 0.00 0
Lakeland B 1.0 0 0 0 20 0.00 0.00 0.00 0
Delaware Valley C 1.0 0 0 0 20 0.00 0.00 0.00 0
Total 4.0 0 0 0 80 0.00 0.00 0.00 0

Dakota Welch, Berwick B

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Moravian Academy B 1.0 0 1 0 20 0.50 0.00 inf 10
Wallenpaupack D 1.0 0 0 0 20 0.00 0.00 0.00 0
Lakeland B 1.0 0 0 0 20 0.00 0.00 0.00 0
Delaware Valley C 1.0 0 0 0 20 0.00 0.00 0.00 0
Total 4.0 0 1 0 80 0.12 0.00 inf 10

Abhay Byadgi, Delaware Valley A

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Dowingtown STEM A 1.0 0 1 1 20 0.25 0.00 1.00 5
Penn Manor 1.0 0 2 0 20 1.00 0.00 inf 20
Troy 1.0 0 1 0 20 0.50 0.00 inf 10
Ithaca A 1.0 0 2 0 20 1.00 0.00 inf 20
Lehigh Valley 1.0 3 1 0 20 2.75 inf inf 55
Lehigh Valley 1.0 0 0 0 20 0.00 0.00 0.00 0
Total 6.0 3 7 1 120 0.92 3.00 10.00 110

Collin Kawan-Hemler, Delaware Valley A

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Dowingtown STEM A 1.0 1 4 0 20 2.75 inf inf 55
Penn Manor 1.0 2 3 0 20 3.00 inf inf 60
Troy 1.0 2 1 0 20 2.00 inf inf 40
Ithaca A 1.0 2 3 1 20 2.75 2.00 5.00 55
Lehigh Valley 1.0 1 0 2 20 0.25 0.50 0.50 5
Lehigh Valley 1.0 2 1 1 20 1.75 2.00 3.00 35
Total 6.0 10 12 4 120 2.08 2.50 5.50 250

Frani King, Delaware Valley A

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Dowingtown STEM A 1.0 1 2 0 20 1.75 inf inf 35
Penn Manor 1.0 1 5 1 20 3.00 1.00 6.00 60
Troy 1.0 1 3 1 20 2.00 1.00 4.00 40
Ithaca A 1.0 2 2 0 20 2.50 inf inf 50
Lehigh Valley 1.0 0 1 0 20 0.50 0.00 inf 10
Lehigh Valley 1.0 1 1 0 20 1.25 inf inf 25
Total 6.0 6 14 2 120 1.83 3.00 10.00 220

Andy Greene, Delaware Valley A

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Dowingtown STEM A 1.0 1 1 0 20 1.25 inf inf 25
Penn Manor 1.0 1 1 0 20 1.25 inf inf 25
Troy 1.0 1 0 1 20 0.50 1.00 1.00 10
Ithaca A 1.0 0 0 0 20 0.00 0.00 0.00 0
Lehigh Valley 1.0 0 1 0 20 0.50 0.00 inf 10
Lehigh Valley 1.0 0 0 0 20 0.00 0.00 0.00 0
Total 6.0 3 3 1 120 0.58 3.00 6.00 70

Jonathan Langberg, Delaware Valley B

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Pingry B 1.0 0 0 0 20 0.00 0.00 0.00 0
Ithaca B 1.0 0 0 1 20 -0.25 0.00 0.00 -5
Downingtown STEM B 1.0 0 2 0 20 1.00 0.00 inf 20
Ithaca C 1.0 0 4 0 20 2.00 0.00 inf 40
Lakeland A 1.0 0 1 0 20 0.50 0.00 inf 10
Total 5.0 0 7 1 100 0.65 0.00 7.00 65

Emma Dove, Delaware Valley B

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Pingry B 1.0 1 3 0 20 2.25 inf inf 45
Ithaca B 1.0 1 2 0 20 1.75 inf inf 35
Downingtown STEM B 1.0 1 1 0 20 1.25 inf inf 25
Ithaca C 1.0 0 4 0 20 2.00 0.00 inf 40
Lakeland A 1.0 0 4 0 20 2.00 0.00 inf 40
Total 5.0 3 14 0 100 1.85 inf inf 185

Chris Secular, Delaware Valley B

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Pingry B 1.0 1 2 0 20 1.75 inf inf 35
Ithaca B 1.0 0 3 0 20 1.50 0.00 inf 30
Downingtown STEM B 1.0 0 1 0 20 0.50 0.00 inf 10
Ithaca C 1.0 0 1 0 20 0.50 0.00 inf 10
Lakeland A 1.0 0 3 0 20 1.50 0.00 inf 30
Total 5.0 1 10 0 100 1.15 inf inf 115

Chrissy Dedes, Delaware Valley B

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Pingry B 1.0 0 0 0 20 0.00 0.00 0.00 0
Ithaca B 1.0 0 2 0 20 1.00 0.00 inf 20
Downingtown STEM B 1.0 0 1 0 20 0.50 0.00 inf 10
Ithaca C 1.0 0 1 0 20 0.50 0.00 inf 10
Lakeland A 1.0 0 0 0 20 0.00 0.00 0.00 0
Total 5.0 0 4 0 100 0.40 0.00 inf 40

Ryan Fatula, Delaware Valley C

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Lakeland B 1.0 0 0 0 20 0.00 0.00 0.00 0
Wallenpaupack D 1.0 0 1 0 20 0.50 0.00 inf 10
Moravian Academy B 1.0 0 0 0 20 0.00 0.00 0.00 0
Berwick B 1.0 0 0 0 20 0.00 0.00 0.00 0
Total 4.0 0 1 0 80 0.12 0.00 inf 10

Savannah Biasi, Delaware Valley C

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Lakeland B 1.0 0 0 0 20 0.00 0.00 0.00 0
Wallenpaupack D 1.0 0 1 0 20 0.50 0.00 inf 10
Moravian Academy B 1.0 0 1 0 20 0.50 0.00 inf 10
Berwick B 1.0 0 0 0 20 0.00 0.00 0.00 0
Total 4.0 0 2 0 80 0.25 0.00 inf 20

Darius Bermudez, Delaware Valley C

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Lakeland B 1.0 0 5 1 20 2.25 0.00 5.00 45
Wallenpaupack D 1.0 1 7 0 20 4.25 inf inf 85
Moravian Academy B 1.0 1 6 0 20 3.75 inf inf 75
Berwick B 1.0 0 3 0 20 1.50 0.00 inf 30
Total 4.0 2 21 1 80 2.94 2.00 23.00 235

Saida Bary, Delaware Valley C

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Lakeland B 1.0 0 0 0 20 0.00 0.00 0.00 0
Wallenpaupack D 1.0 0 0 0 20 0.00 0.00 0.00 0
Moravian Academy B 1.0 0 0 0 20 0.00 0.00 0.00 0
Berwick B 1.0 0 0 0 20 0.00 0.00 0.00 0
Total 4.0 0 0 0 80 0.00 0.00 0.00 0

Lucas Helms, Delaware Valley D

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Moravian Academy A 1.0 0 0 0 20 0.00 0.00 0.00 0
Pingry A 1.0 1 2 1 20 1.50 1.00 3.00 30
Wallenpaupack A 1.0 0 1 0 20 0.50 0.00 inf 10
Wallenpaupack C 1.0 0 2 0 20 1.00 0.00 inf 20
Wallenpaupack B 1.0 0 2 0 20 1.00 0.00 inf 20
Total 5.0 1 7 1 100 0.80 1.00 8.00 80

Mikayla Courtright, Delaware Valley D

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Moravian Academy A 1.0 0 1 0 20 0.50 0.00 inf 10
Pingry A 1.0 0 0 0 20 0.00 0.00 0.00 0
Wallenpaupack A 1.0 0 0 0 20 0.00 0.00 0.00 0
Wallenpaupack C 1.0 0 0 0 20 0.00 0.00 0.00 0
Wallenpaupack B 1.0 0 0 0 20 0.00 0.00 0.00 0
Total 5.0 0 1 0 100 0.10 0.00 inf 10

Bergen Dove, Delaware Valley D

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Moravian Academy A 1.0 0 3 0 20 1.50 0.00 inf 30
Pingry A 1.0 2 0 0 20 1.50 inf inf 30
Wallenpaupack A 1.0 0 0 0 20 0.00 0.00 0.00 0
Wallenpaupack C 1.0 0 2 1 20 0.75 0.00 2.00 15
Wallenpaupack B 1.0 0 0 0 20 0.00 0.00 0.00 0
Total 5.0 2 5 1 100 0.75 2.00 7.00 75

Ralph Courtright, Delaware Valley D

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Moravian Academy A 1.0 0 2 1 20 0.75 0.00 2.00 15
Pingry A 1.0 0 1 2 20 0.00 0.00 0.50 0
Wallenpaupack A 1.0 0 1 0 20 0.50 0.00 inf 10
Wallenpaupack C 1.0 0 4 2 20 1.50 0.00 2.00 30
Wallenpaupack B 1.0 0 0 0 20 0.00 0.00 0.00 0
Total 5.0 0 8 5 100 0.55 0.00 1.60 55

Vishwa Shanmugam, Dowingtown STEM A

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Delaware Valley A 1.0 6 2 1 20 5.25 6.00 8.00 105
Ithaca A 1.0 4 3 1 20 4.25 4.00 7.00 85
Lehigh Valley 1.0 3 3 4 20 2.75 0.75 1.50 55
Troy 1.0 5 6 2 20 6.25 2.50 5.50 125
Penn Manor 1.0 6 6 2 20 7.00 3.00 6.00 140
Total 5.0 24 20 10 100 5.10 2.40 4.40 510

Anish Gadgil, Downingtown STEM B

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Lakeland A 1.0 0 1 3 20 -0.25 0.00 0.33 -5
Pingry B 1.0 1 5 0 20 3.25 inf inf 65
Delaware Valley B 1.0 2 6 0 20 4.50 inf inf 90
Ithaca B 1.0 1 9 1 20 5.00 1.00 10.00 100
Ithaca C 1.0 2 3 1 20 2.75 2.00 5.00 55
Total 5.0 6 24 5 100 3.05 1.20 6.00 305

Saahas Yechuri, Downingtown STEM B

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Lakeland A 1.0 2 1 0 20 2.00 inf inf 40
Pingry B 1.0 0 1 1 20 0.25 0.00 1.00 5
Delaware Valley B 1.0 1 2 0 20 1.75 inf inf 35
Ithaca B 1.0 0 1 1 20 0.25 0.00 1.00 5
Ithaca C 1.0 1 2 1 20 1.50 1.00 3.00 30
Total 5.0 4 7 3 100 1.15 1.33 3.67 115

Noriyuki Shinagawa, Downingtown STEM B

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Lakeland A 1.0 1 1 1 20 1.00 1.00 2.00 20
Pingry B 1.0 0 4 0 20 2.00 0.00 inf 40
Delaware Valley B 1.0 0 3 1 20 1.25 0.00 3.00 25
Ithaca B 1.0 0 3 1 20 1.25 0.00 3.00 25
Ithaca C 1.0 0 1 1 20 0.25 0.00 1.00 5
Total 5.0 1 12 4 100 1.15 0.25 3.25 115

William Liao, Downingtown STEM B

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Pingry B 1.0 0 0 0 20 0.00 0.00 0.00 0
Total 1.0 0 0 0 20 0.00 0.00 0.00 0

Michael Goerlitz, Lakeland A

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Downingtown STEM B 1.0 1 10 0 20 5.75 inf inf 115
Ithaca C 1.0 2 7 2 20 4.50 1.00 4.50 90
Ithaca B 1.0 3 4 2 20 3.75 1.50 3.50 75
Pingry B 1.0 3 6 1 20 5.00 3.00 9.00 100
Delaware Valley B 1.0 2 7 1 20 4.75 2.00 9.00 95
Total 5.0 11 34 6 100 4.75 1.83 7.50 475

James Lewis, Lakeland A

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Downingtown STEM B 1.0 1 0 0 20 0.75 inf inf 15
Ithaca C 1.0 0 1 0 20 0.50 0.00 inf 10
Ithaca B 1.0 0 2 0 20 1.00 0.00 inf 20
Total 3.0 1 3 0 60 0.75 inf inf 45

David Campbell, Lakeland A

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Downingtown STEM B 1.0 0 1 0 20 0.50 0.00 inf 10
Ithaca C 1.0 0 2 0 20 1.00 0.00 inf 20
Ithaca B 1.0 0 0 0 20 0.00 0.00 0.00 0
Pingry B 1.0 0 0 0 20 0.00 0.00 0.00 0
Delaware Valley B 1.0 1 1 0 20 1.25 inf inf 25
Total 5.0 1 4 0 100 0.55 inf inf 55

Liam Osburn, Lakeland A

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Downingtown STEM B 1.0 0 0 1 20 -0.25 0.00 0.00 -5
Ithaca C 1.0 0 0 0 20 0.00 0.00 0.00 0
Ithaca B 1.0 0 0 0 20 0.00 0.00 0.00 0
Pingry B 1.0 0 0 2 20 -0.50 0.00 0.00 -10
Delaware Valley B 1.0 0 1 0 20 0.50 0.00 inf 10
Total 5.0 0 1 3 100 -0.05 0.00 0.33 -5

Alec Bryla, Lakeland B

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Delaware Valley C 1.0 0 1 0 20 0.50 0.00 inf 10
Moravian Academy B 1.0 2 2 1 20 2.25 2.00 4.00 45
Berwick B 1.0 0 4 0 20 2.00 0.00 inf 40
Wallenpaupack D 1.0 0 3 0 20 1.50 0.00 inf 30
Total 4.0 2 10 1 80 1.56 2.00 12.00 125

Stephanie Rissmiller, Lakeland B

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Delaware Valley C 1.0 0 2 0 20 1.00 0.00 inf 20
Moravian Academy B 1.0 0 0 0 20 0.00 0.00 0.00 0
Berwick B 1.0 0 2 0 20 1.00 0.00 inf 20
Wallenpaupack D 1.0 0 1 0 20 0.50 0.00 inf 10
Total 4.0 0 5 0 80 0.62 0.00 inf 50

Isabella Brown, Lakeland B

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Delaware Valley C 1.0 0 5 0 20 2.50 0.00 inf 50
Moravian Academy B 1.0 0 2 0 20 1.00 0.00 inf 20
Berwick B 1.0 0 4 0 20 2.00 0.00 inf 40
Wallenpaupack D 1.0 0 0 0 20 0.00 0.00 0.00 0
Total 4.0 0 11 0 80 1.38 0.00 inf 110

Aidan Cunningham, Wallenpaupack A

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Wallenpaupack C 1.0 1 4 0 20 2.75 inf inf 55
Wallenpaupack B 1.0 1 5 1 20 3.00 1.00 6.00 60
Delaware Valley D 1.0 1 6 1 20 3.50 1.00 7.00 70
Pingry A 1.0 0 3 2 20 1.00 0.00 1.50 20
Moravian Academy A 1.0 0 5 1 20 2.25 0.00 5.00 45
Total 5.0 3 23 5 100 2.50 0.60 5.20 250

Kyle Landolfi, Wallenpaupack A

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Wallenpaupack C 1.0 0 4 2 20 1.50 0.00 2.00 30
Wallenpaupack B 1.0 0 2 0 20 1.00 0.00 inf 20
Delaware Valley D 1.0 0 2 0 20 1.00 0.00 inf 20
Pingry A 1.0 0 2 0 20 1.00 0.00 inf 20
Moravian Academy A 1.0 1 1 0 20 1.25 inf inf 25
Total 5.0 1 11 2 100 1.15 0.50 6.00 115

Gavin Hearn, Wallenpaupack A

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Wallenpaupack C 1.0 0 1 0 20 0.50 0.00 inf 10
Wallenpaupack B 1.0 0 3 0 20 1.50 0.00 inf 30
Delaware Valley D 1.0 2 0 0 20 1.50 inf inf 30
Pingry A 1.0 0 0 0 20 0.00 0.00 0.00 0
Moravian Academy A 1.0 0 0 0 20 0.00 0.00 0.00 0
Total 5.0 2 4 0 100 0.70 inf inf 70

Alejandro Ciuba, Wallenpaupack A

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Wallenpaupack C 1.0 0 2 0 20 1.00 0.00 inf 20
Wallenpaupack B 1.0 0 1 0 20 0.50 0.00 inf 10
Delaware Valley D 1.0 0 2 1 20 0.75 0.00 2.00 15
Pingry A 1.0 0 1 1 20 0.25 0.00 1.00 5
Moravian Academy A 1.0 0 2 0 20 1.00 0.00 inf 20
Total 5.0 0 8 2 100 0.70 0.00 4.00 70

Anthony Iopollo, Wallenpaupack B

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Pingry A 1.0 0 1 1 20 0.25 0.00 1.00 5
Wallenpaupack A 1.0 0 1 0 20 0.50 0.00 inf 10
Wallenpaupack C 1.0 1 2 2 20 1.25 0.50 1.50 25
Moravian Academy A 1.0 0 2 0 20 1.00 0.00 inf 20
Delaware Valley D 1.0 0 0 1 20 -0.25 0.00 0.00 -5
Total 5.0 1 6 4 100 0.55 0.25 1.75 55

Angela Hussung, Wallenpaupack B

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Pingry A 1.0 1 1 0 20 1.25 inf inf 25
Wallenpaupack A 1.0 0 2 0 20 1.00 0.00 inf 20
Wallenpaupack C 1.0 1 0 0 20 0.75 inf inf 15
Moravian Academy A 1.0 0 2 1 20 0.75 0.00 2.00 15
Delaware Valley D 1.0 1 6 0 20 3.75 inf inf 75
Total 5.0 3 11 1 100 1.50 3.00 14.00 150

Tom Fossetta, Wallenpaupack B

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Pingry A 1.0 0 1 2 20 0.00 0.00 0.50 0
Wallenpaupack A 1.0 0 1 0 20 0.50 0.00 inf 10
Wallenpaupack C 1.0 0 2 1 20 0.75 0.00 2.00 15
Moravian Academy A 1.0 0 2 1 20 0.75 0.00 2.00 15
Delaware Valley D 1.0 0 3 1 20 1.25 0.00 3.00 25
Total 5.0 0 9 5 100 0.65 0.00 1.80 65

Tom Wagner, Wallenpaupack B

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Pingry A 1.0 1 0 0 20 0.75 inf inf 15
Wallenpaupack A 1.0 1 1 1 20 1.00 1.00 2.00 20
Wallenpaupack C 1.0 0 0 1 20 -0.25 0.00 0.00 -5
Moravian Academy A 1.0 0 1 1 20 0.25 0.00 1.00 5
Delaware Valley D 1.0 0 1 0 20 0.50 0.00 inf 10
Total 5.0 2 3 3 100 0.45 0.67 1.67 45

Pancho Antonetti, Wallenpaupack C

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Moravian Academy A 1.0 0 1 0 0 0.00 0.00 inf 10
Wallenpaupack A 1.0 0 0 0 20 0.00 0.00 0.00 0
Wallenpaupack B 1.0 0 2 0 20 1.00 0.00 inf 20
Delaware Valley D 1.0 0 1 0 20 0.50 0.00 inf 10
Pingry A 1.0 0 1 2 20 0.00 0.00 0.50 0
Total 5.0 0 5 2 80 0.50 0.00 2.50 40

Henry Gravina, Wallenpaupack C

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Moravian Academy A 1.0 1 0 0 0 0.00 inf inf 15
Wallenpaupack A 1.0 0 1 0 20 0.50 0.00 inf 10
Wallenpaupack B 1.0 0 1 0 20 0.50 0.00 inf 10
Delaware Valley D 1.0 0 1 0 20 0.50 0.00 inf 10
Pingry A 1.0 0 0 0 20 0.00 0.00 0.00 0
Total 5.0 1 3 0 80 0.56 inf inf 45

AJ Rosikiewicz, Wallenpaupack C

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Moravian Academy A 1.0 0 3 2 0 0.00 0.00 1.50 20
Wallenpaupack A 1.0 0 2 0 20 1.00 0.00 inf 20
Wallenpaupack B 1.0 1 0 1 20 0.50 1.00 1.00 10
Delaware Valley D 1.0 0 3 0 20 1.50 0.00 inf 30
Pingry A 1.0 0 4 0 20 2.00 0.00 inf 40
Total 5.0 1 12 3 80 1.50 0.33 4.33 120

Taylor Raimer , Wallenpaupack C

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Moravian Academy A 1.0 0 1 0 0 0.00 0.00 inf 10
Wallenpaupack A 1.0 0 0 0 20 0.00 0.00 0.00 0
Wallenpaupack B 1.0 0 0 0 20 0.00 0.00 0.00 0
Delaware Valley D 1.0 0 1 0 20 0.50 0.00 inf 10
Pingry A 1.0 0 1 0 20 0.50 0.00 inf 10
Total 5.0 0 3 0 80 0.38 0.00 inf 30

Isaiah Gutman, Ithaca A

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Lehigh Valley 1.0 2 1 0 20 2.00 inf inf 40
Dowingtown STEM A 1.0 2 2 0 20 2.50 inf inf 50
Penn Manor 1.0 1 2 0 20 1.75 inf inf 35
Delaware Valley A 1.0 0 1 1 20 0.25 0.00 1.00 5
Troy 1.0 1 3 0 20 2.25 inf inf 45
Total 5.0 6 9 1 100 1.75 6.00 15.00 175

Vaynu Kadiyali, Ithaca A

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Lehigh Valley 1.0 1 0 0 20 0.75 inf inf 15
Dowingtown STEM A 1.0 4 3 0 20 4.50 inf inf 90
Penn Manor 1.0 1 1 0 20 1.25 inf inf 25
Delaware Valley A 1.0 2 1 1 20 1.75 2.00 3.00 35
Troy 1.0 1 3 1 20 2.00 1.00 4.00 40
Total 5.0 9 8 2 100 2.05 4.50 8.50 205

Justin Tan, Ithaca A

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Lehigh Valley 1.0 2 0 1 20 1.25 2.00 2.00 25
Dowingtown STEM A 1.0 0 0 0 20 0.00 0.00 0.00 0
Penn Manor 1.0 0 4 0 20 2.00 0.00 inf 40
Delaware Valley A 1.0 0 0 1 20 -0.25 0.00 0.00 -5
Troy 1.0 0 1 1 20 0.25 0.00 1.00 5
Total 5.0 2 5 3 100 0.65 0.67 2.33 65

Julian Perry, Ithaca A

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Lehigh Valley 1.0 0 2 0 20 1.00 0.00 inf 20
Dowingtown STEM A 1.0 0 2 0 20 1.00 0.00 inf 20
Penn Manor 1.0 3 4 1 20 4.00 3.00 7.00 80
Delaware Valley A 1.0 2 1 0 20 2.00 inf inf 40
Troy 1.0 3 1 2 20 2.25 1.50 2.00 45
Total 5.0 8 10 3 100 2.05 2.67 6.00 205

Aidan Uckun, Ithaca B

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Ithaca C 1.0 2 3 0 20 3.00 inf inf 60
Delaware Valley B 1.0 1 5 0 20 3.25 inf inf 65
Lakeland A 1.0 1 5 0 20 3.25 inf inf 65
Downingtown STEM B 1.0 2 1 0 20 2.00 inf inf 40
Pingry B 1.0 0 3 0 20 1.50 0.00 inf 30
Total 5.0 6 17 0 100 2.60 inf inf 260

Alice Lee-Kleinberg, Ithaca B

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Ithaca C 1.0 0 0 1 20 -0.25 0.00 0.00 -5
Delaware Valley B 1.0 0 0 0 20 0.00 0.00 0.00 0
Lakeland A 1.0 0 1 0 20 0.50 0.00 inf 10
Downingtown STEM B 1.0 0 0 0 20 0.00 0.00 0.00 0
Pingry B 1.0 1 0 0 20 0.75 inf inf 15
Total 5.0 1 1 1 100 0.20 1.00 2.00 20

Tony Yang, Ithaca B

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Ithaca C 1.0 0 4 1 20 1.75 0.00 4.00 35
Delaware Valley B 1.0 0 1 0 20 0.50 0.00 inf 10
Lakeland A 1.0 0 4 0 20 2.00 0.00 inf 40
Downingtown STEM B 1.0 0 1 0 20 0.50 0.00 inf 10
Pingry B 1.0 1 2 0 20 1.75 inf inf 35
Total 5.0 1 12 1 100 1.30 1.00 13.00 130

Soren Carlson, Ithaca B

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Ithaca C 1.0 0 0 0 20 0.00 0.00 0.00 0
Delaware Valley B 1.0 0 1 0 20 0.50 0.00 inf 10
Lakeland A 1.0 0 1 0 20 0.50 0.00 inf 10
Downingtown STEM B 1.0 0 0 0 20 0.00 0.00 0.00 0
Pingry B 1.0 1 0 0 20 0.75 inf inf 15
Total 5.0 1 2 0 100 0.35 inf inf 35

Jeremy Saur, Ithaca C

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Ithaca B 1.0 0 5 1 20 2.25 0.00 5.00 45
Lakeland A 1.0 1 2 2 20 1.25 0.50 1.50 25
Pingry B 1.0 0 0 0 20 0.00 0.00 0.00 0
Delaware Valley B 1.0 0 3 0 20 1.50 0.00 inf 30
Downingtown STEM B 1.0 0 5 2 20 2.00 0.00 2.50 40
Total 5.0 1 15 5 100 1.40 0.20 3.20 140

Donovan Kuo, Ithaca C

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Ithaca B 1.0 1 1 0 20 1.25 inf inf 25
Lakeland A 1.0 1 3 0 20 2.25 inf inf 45
Pingry B 1.0 1 2 1 20 1.50 1.00 3.00 30
Delaware Valley B 1.0 0 5 1 20 2.25 0.00 5.00 45
Downingtown STEM B 1.0 0 2 0 20 1.00 0.00 inf 20
Total 5.0 3 13 2 100 1.65 1.50 8.00 165

