Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Team Detail

Penn Manor

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Troy L 145 330 1 5 2 20 7.25 0.50 3.00 6 90 15.00
Delaware Valley A L 140 465 2 3 0 20 7.00 inf inf 5 80 16.00
Ithaca A L 80 490 2 1 2 20 4.00 1.00 1.50 3 50 16.67
Lehigh Valley L 140 550 0 5 0 20 7.00 0.00 inf 5 90 18.00
Dowingtown STEM A L 190 410 2 5 0 20 9.50 inf inf 7 110 15.71
Total 695 2245 7 19 4 100 6.95 1.75 6.50 26 420 16.15

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Connor Mayers Penn Manor 5.0 5 15 2 100 2.15 2.50 10.00 215 43.00
Shane Mosley Penn Manor 5.0 0 2 1 100 0.15 0.00 2.00 15 3.00
Sean Moore Penn Manor 5.0 0 1 1 100 0.05 0.00 1.00 5 1.00
John Harrold Penn Manor 5.0 2 1 0 100 0.40 inf inf 40 8.00

Berwick B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Moravian Academy B L 50 110 0 4 0 20 2.50 0.00 inf 4 10 2.50
Wallenpaupack D L 20 110 0 2 0 20 1.00 0.00 inf 2 0 0.00
Lakeland B L 20 130 0 2 0 20 1.00 0.00 inf 2 0 0.00
Delaware Valley C W 70 40 0 5 0 20 3.50 0.00 inf 5 20 4.00
Total 160 390 0 13 0 80 2.00 0.00 inf 13 30 2.31

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Sydney Kimbell Berwick B 4.0 0 12 0 80 1.50 0.00 inf 120 30.00
Maryanna Betterly Berwick B 4.0 0 0 0 80 0.00 0.00 0.00 0 0.00
Jordan Kopac Berwick B 4.0 0 0 0 80 0.00 0.00 0.00 0 0.00
Dakota Welch Berwick B 4.0 0 1 0 80 0.12 0.00 inf 10 2.50

Delaware Valley A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Dowingtown STEM A W 310 275 3 8 1 20 15.50 3.00 11.00 11 190 17.27
Penn Manor W 465 140 4 11 1 20 23.25 4.00 15.00 15 300 20.00
Troy W 310 245 4 5 2 20 15.50 2.00 4.50 9 210 23.33
Ithaca A W 325 215 4 7 1 20 16.25 4.00 11.00 11 200 18.18
Lehigh Valley L 230 460 4 3 2 20 11.50 2.00 3.50 7 150 21.43
Lehigh Valley L 190 530 3 2 1 20 9.50 3.00 5.00 5 130 26.00
Total 1830 1865 22 36 8 120 15.25 2.75 7.25 58 1180 20.34

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Abhay Byadgi Delaware Valley A 6.0 3 7 1 120 0.92 3.00 10.00 110 18.33
Collin Kawan-Hemler Delaware Valley A 6.0 10 12 4 120 2.08 2.50 5.50 250 41.67
Frani King Delaware Valley A 6.0 6 14 2 120 1.83 3.00 10.00 220 36.67
Andy Greene Delaware Valley A 6.0 3 3 1 120 0.58 3.00 6.00 70 11.67

Delaware Valley B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Pingry B W 180 150 2 5 0 20 9.00 inf inf 7 100 14.29
Ithaca B L 210 225 1 7 1 20 10.50 1.00 8.00 8 130 16.25
Downingtown STEM B L 135 460 1 5 0 20 6.75 inf inf 6 70 11.67
Ithaca C W 230 205 0 10 0 20 11.50 0.00 inf 10 130 13.00
Lakeland A L 220 300 0 8 0 20 11.00 0.00 inf 8 140 17.50
Total 975 1340 4 35 1 100 9.75 4.00 39.00 39 570 14.62

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Jonathan Langberg Delaware Valley B 5.0 0 7 1 100 0.65 0.00 7.00 65 13.00
Emma Dove Delaware Valley B 5.0 3 14 0 100 1.85 inf inf 185 37.00
Chris Secular Delaware Valley B 5.0 1 10 0 100 1.15 inf inf 115 23.00
Chrissy Dedes Delaware Valley B 5.0 0 4 0 100 0.40 0.00 inf 40 8.00

Delaware Valley C

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Lakeland B L 75 150 0 5 1 20 3.75 0.00 5.00 5 30 6.00
Wallenpaupack D W 165 10 1 9 0 20 8.25 inf inf 10 60 6.00
Moravian Academy B W 175 110 1 7 0 20 8.75 inf inf 8 90 11.25
Berwick B L 40 70 0 3 0 20 2.00 0.00 inf 3 10 3.33
Total 455 340 2 24 1 80 5.69 2.00 26.00 26 190 7.31

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Ryan Fatula Delaware Valley C 4.0 0 1 0 80 0.12 0.00 inf 10 2.50
Savannah Biasi Delaware Valley C 4.0 0 2 0 80 0.25 0.00 inf 20 5.00
Darius Bermudez Delaware Valley C 4.0 2 21 1 80 2.94 2.00 23.00 235 58.75
Saida Bary Delaware Valley C 4.0 0 0 0 80 0.00 0.00 0.00 0 0.00

Delaware Valley D

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Moravian Academy A L 75 160 0 6 1 20 3.75 0.00 6.00 6 20 3.33
Pingry A L 90 255 3 3 3 20 4.50 1.00 2.00 6 30 5.00
Wallenpaupack A L 60 345 0 2 0 20 3.00 0.00 inf 2 40 20.00
Wallenpaupack C W 185 110 0 8 3 20 9.25 0.00 2.67 8 120 15.00
Wallenpaupack B L 20 225 0 2 0 20 1.00 0.00 inf 2 0 0.00
Total 430 1095 3 21 7 100 4.30 0.43 3.43 24 210 8.75

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Lucas Helms Delaware Valley D 5.0 1 7 1 100 0.80 1.00 8.00 80 16.00
Mikayla Courtright Delaware Valley D 5.0 0 1 0 100 0.10 0.00 inf 10 2.00
Bergen Dove Delaware Valley D 5.0 2 5 1 100 0.75 2.00 7.00 75 15.00
Ralph Courtright Delaware Valley D 5.0 0 8 5 100 0.55 0.00 1.60 55 11.00

Dowingtown STEM A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Delaware Valley A L 275 310 6 2 1 20 13.75 6.00 8.00 8 170 21.25
Ithaca A L 225 430 4 3 1 20 11.25 4.00 7.00 7 140 20.00
Lehigh Valley L 155 520 3 3 4 20 7.75 0.75 1.50 6 100 16.67
Troy W 315 190 5 6 2 20 15.75 2.50 5.50 11 190 17.27
Penn Manor W 410 190 6 6 2 20 20.50 3.00 6.00 12 270 22.50
Total 1380 1640 24 20 10 100 13.80 2.40 4.40 44 870 19.77

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Vishwa Shanmugam Dowingtown STEM A 5.0 24 20 10 100 5.10 2.40 4.40 510 102.00

Downingtown STEM B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Lakeland A L 155 335 3 3 4 20 7.75 0.75 1.50 6 100 16.67
Pingry B W 290 180 1 10 1 20 14.50 1.00 11.00 11 180 16.36
Delaware Valley B W 460 135 3 11 1 20 23.00 3.00 14.00 14 310 22.14
Ithaca B W 380 100 1 13 3 20 19.00 0.33 4.67 14 250 17.86
Ithaca C W 260 140 3 6 3 20 13.00 1.00 3.00 9 170 18.89
Total 1545 890 11 43 12 100 15.45 0.92 4.50 54 1010 18.70

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Anish Gadgil Downingtown STEM B 5.0 6 24 5 100 3.05 1.20 6.00 305 61.00
Saahas Yechuri Downingtown STEM B 5.0 4 7 3 100 1.15 1.33 3.67 115 23.00
Noriyuki Shinagawa Downingtown STEM B 5.0 1 12 4 100 1.15 0.25 3.25 115 23.00
William Liao Downingtown STEM B 1.0 0 0 0 20 0.00 0.00 0.00 0 0.00

Lakeland A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Downingtown STEM B W 335 155 2 11 1 20 16.75 2.00 13.00 13 200 15.38
Ithaca C W 280 135 2 10 2 20 14.00 1.00 6.00 12 160 13.33
Ithaca B L 255 275 3 6 2 20 12.75 1.50 4.50 9 160 17.78
Pingry B W 240 200 3 6 3 20 12.00 1.00 3.00 9 150 16.67
Delaware Valley B W 300 220 3 9 1 20 15.00 3.00 12.00 12 170 14.17
Total 1410 985 13 42 9 100 14.10 1.44 6.11 55 840 15.27

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Michael Goerlitz Lakeland A 5.0 11 34 6 100 4.75 1.83 7.50 475 95.00
James Lewis Lakeland A 3.0 1 3 0 60 0.75 inf inf 45 15.00
David Campbell Lakeland A 5.0 1 4 0 100 0.55 inf inf 55 11.00
Liam Osburn Lakeland A 5.0 0 1 3 100 -0.05 0.00 0.33 -5 -1.00

Lakeland B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Delaware Valley C W 150 75 0 8 0 20 7.50 0.00 inf 8 70 8.75
Moravian Academy B W 145 55 2 4 1 20 7.25 2.00 6.00 6 80 13.33
Berwick B W 130 20 0 10 0 20 6.50 0.00 inf 10 30 3.00
Wallenpaupack D L 50 75 0 4 0 20 2.50 0.00 inf 4 10 2.50
Total 475 225 2 26 1 80 5.94 2.00 28.00 28 190 6.79

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Alec Bryla Lakeland B 4.0 2 10 1 80 1.56 2.00 12.00 125 31.25
Stephanie Rissmiller Lakeland B 4.0 0 5 0 80 0.62 0.00 inf 50 12.50
Isabella Brown Lakeland B 4.0 0 11 0 80 1.38 0.00 inf 110 27.50

Wallenpaupack A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Wallenpaupack C W 275 60 1 11 2 20 13.75 0.50 6.00 12 160 13.33
Wallenpaupack B W 330 120 1 11 1 20 16.50 1.00 12.00 12 210 17.50
Delaware Valley D W 345 60 3 10 2 20 17.25 1.50 6.50 13 210 16.15
Pingry A L 125 325 0 6 3 20 6.25 0.00 2.00 6 80 13.33
Moravian Academy A W 230 130 1 8 1 20 11.50 1.00 9.00 9 140 15.56
Total 1305 695 6 46 9 100 13.05 0.67 5.78 52 800 15.38

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Aidan Cunningham Wallenpaupack A 5.0 3 23 5 100 2.50 0.60 5.20 250 50.00
Kyle Landolfi Wallenpaupack A 5.0 1 11 2 100 1.15 0.50 6.00 115 23.00
Gavin Hearn Wallenpaupack A 5.0 2 4 0 100 0.70 inf inf 70 14.00
Alejandro Ciuba Wallenpaupack A 5.0 0 8 2 100 0.70 0.00 4.00 70 14.00

Wallenpaupack B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Pingry A L 75 220 2 3 3 20 3.75 0.67 1.67 5 30 6.00
Wallenpaupack A L 120 330 1 5 1 20 6.00 1.00 6.00 6 60 10.00
Wallenpaupack C W 110 60 2 4 4 20 5.50 0.50 1.50 6 60 10.00
Moravian Academy A W 175 140 0 7 3 20 8.75 0.00 2.33 7 120 17.14
Delaware Valley D W 225 20 1 10 2 20 11.25 0.50 5.50 11 120 10.91
Total 705 770 6 29 13 100 7.05 0.46 2.69 35 390 11.14

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Anthony Iopollo Wallenpaupack B 5.0 1 6 4 100 0.55 0.25 1.75 55 11.00
Angela Hussung Wallenpaupack B 5.0 3 11 1 100 1.50 3.00 14.00 150 30.00
Tom Fossetta Wallenpaupack B 5.0 0 9 5 100 0.65 0.00 1.80 65 13.00
Tom Wagner Wallenpaupack B 5.0 2 3 3 100 0.45 0.67 1.67 45 9.00

Wallenpaupack C

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Moravian Academy A L 95 245 1 5 2 0 0.00 0.50 3.00 6 40 6.67
Wallenpaupack A L 60 275 0 3 0 20 3.00 0.00 inf 3 30 10.00
Wallenpaupack B L 60 110 1 3 1 20 3.00 1.00 4.00 4 20 5.00
Delaware Valley D L 110 185 0 6 0 20 5.50 0.00 inf 6 50 8.33
Pingry A L 100 220 0 6 2 20 5.00 0.00 3.00 6 50 8.33
Total 425 1035 2 23 5 80 5.31 0.40 5.00 25 190 7.60

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Pancho Antonetti Wallenpaupack C 5.0 0 5 2 80 0.50 0.00 2.50 40 8.00
Henry Gravina Wallenpaupack C 5.0 1 3 0 80 0.56 inf inf 45 9.00
AJ Rosikiewicz Wallenpaupack C 5.0 1 12 3 80 1.50 0.33 4.33 120 24.00
Taylor Raimer Wallenpaupack C 5.0 0 3 0 80 0.38 0.00 inf 30 6.00

Ithaca A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Lehigh Valley L 260 455 5 3 1 20 13.00 5.00 8.00 8 160 20.00
Dowingtown STEM A W 430 225 6 7 0 20 21.50 inf inf 13 270 20.77
Penn Manor W 490 80 5 11 1 20 24.50 5.00 16.00 16 310 19.38
Delaware Valley A L 215 325 4 3 3 20 10.75 1.33 2.33 7 140 20.00
Troy W 345 155 5 8 4 20 17.25 1.25 3.25 13 210 16.15
Total 1740 1240 25 32 9 100 17.40 2.78 6.33 57 1090 19.12

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Isaiah Gutman Ithaca A 5.0 6 9 1 100 1.75 6.00 15.00 175 35.00
Vaynu Kadiyali Ithaca A 5.0 9 8 2 100 2.05 4.50 8.50 205 41.00
Justin Tan Ithaca A 5.0 2 5 3 100 0.65 0.67 2.33 65 13.00
Julian Perry Ithaca A 5.0 8 10 3 100 2.05 2.67 6.00 205 41.00

Ithaca B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Ithaca C W 240 170 2 7 2 20 12.00 1.00 4.50 9 150 16.67
Delaware Valley B W 225 210 1 7 0 20 11.25 inf inf 8 140 17.50
Lakeland A W 275 255 1 11 0 20 13.75 inf inf 12 150 12.50
Downingtown STEM B L 100 380 2 2 0 20 5.00 inf inf 4 50 12.50
Pingry B L 195 230 3 5 0 20 9.75 inf inf 8 100 12.50
Total 1035 1245 9 32 2 100 10.35 4.50 20.50 41 590 14.39

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Aidan Uckun Ithaca B 5.0 6 17 0 100 2.60 inf inf 260 52.00
Alice Lee-Kleinberg Ithaca B 5.0 1 1 1 100 0.20 1.00 2.00 20 4.00
Tony Yang Ithaca B 5.0 1 12 1 100 1.30 1.00 13.00 130 26.00
Soren Carlson Ithaca B 5.0 1 2 0 100 0.35 inf inf 35 7.00

Ithaca C

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Ithaca B L 170 240 1 7 1 20 8.50 1.00 8.00 8 90 11.25
Lakeland A L 135 280 2 5 3 20 6.75 0.67 2.33 7 70 10.00
Pingry B L 70 245 1 2 1 20 3.50 1.00 3.00 3 40 13.33
Delaware Valley B L 205 230 0 9 1 20 10.25 0.00 9.00 9 120 13.33
Downingtown STEM B L 140 260 0 8 2 20 7.00 0.00 4.00 8 70 8.75
Total 720 1255 4 31 8 100 7.20 0.50 4.38 35 390 11.14

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Jeremy Saur Ithaca C 5.0 1 15 5 100 1.40 0.20 3.20 140 28.00
Donovan Kuo Ithaca C 5.0 3 13 2 100 1.65 1.50 8.00 165 33.00
Ezra Baptist Ithaca C 5.0 0 2 0 100 0.20 0.00 inf 20 4.00
Alex Yoo Ithaca C 5.0 0 1 1 100 0.05 0.00 1.00 5 1.00

Lehigh Valley

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Ithaca A W 455 260 4 8 1 20 22.75 4.00 12.00 12 320 26.67
Troy W 580 115 8 8 0 20 29.00 inf inf 16 380 23.75
Dowingtown STEM A W 520 155 7 7 1 20 26.00 7.00 14.00 14 350 25.00
Penn Manor W 550 140 8 7 0 20 27.50 inf inf 15 360 24.00
Delaware Valley A W 460 230 6 7 0 20 23.00 inf inf 13 300 23.08
Delaware Valley A W 530 190 8 7 0 20 26.50 inf inf 15 340 22.67
Total 3095 1090 41 44 2 120 25.79 20.50 42.50 85 2050 24.12

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Alex Schmidt Lehigh Valley 6.0 40 44 2 120 8.58 20.00 42.00 1030 171.67
Nathaniel Schmidt Lehigh Valley 6.0 1 0 0 120 0.12 inf inf 15 2.50
Hilda Ramirez Lehigh Valley 6.0 0 0 0 120 0.00 0.00 0.00 0 0.00

Troy

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Penn Manor W 330 145 4 8 0 20 16.50 inf inf 12 190 15.83
Lehigh Valley L 115 580 2 2 1 20 5.75 2.00 4.00 4 70 17.50
Delaware Valley A L 245 310 1 8 2 20 12.25 0.50 4.50 9 160 17.78
Dowingtown STEM A L 190 315 5 2 1 20 9.50 5.00 7.00 7 100 14.29
Ithaca A L 155 345 1 5 4 20 7.75 0.25 1.50 6 110 18.33
Total 1035 1695 13 25 8 100 10.35 1.62 4.75 38 630 16.58

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Alex Pyle Troy 5.0 13 25 8 100 4.05 1.62 4.75 405 81.00

Pingry A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Wallenpaupack B W 220 75 2 9 2 20 11.00 1.00 5.50 11 110 10.00
Delaware Valley D W 255 90 1 9 4 20 12.75 0.25 2.50 10 170 17.00
Moravian Academy A L 185 270 1 6 2 20 9.25 0.50 3.50 7 120 17.14
Wallenpaupack A W 325 125 2 11 1 20 16.25 2.00 13.00 13 190 14.62
Wallenpaupack C W 220 100 2 8 2 20 11.00 1.00 5.00 10 120 12.00
Total 1205 660 8 43 11 100 12.05 0.73 4.64 51 710 13.92

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Jenny Fish Pingry A 5.0 5 18 5 100 2.30 1.00 4.60 230 46.00
Jack Grier Pingry A 5.0 3 21 6 100 2.25 0.50 4.00 225 45.00
Jamie Wang Pingry A 5.0 0 4 0 100 0.40 0.00 inf 40 8.00

Pingry B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Delaware Valley B L 150 180 2 8 2 20 7.50 1.00 5.00 10 50 5.00
Downingtown STEM B L 180 290 0 7 4 20 9.00 0.00 1.75 7 130 18.57
Ithaca C W 245 70 3 7 4 20 12.25 0.75 2.50 10 150 15.00
Lakeland A L 200 240 1 8 3 20 10.00 0.33 3.00 9 120 13.33
Ithaca B W 230 195 2 8 0 20 11.50 inf inf 10 120 12.00
Total 1005 975 8 38 13 100 10.05 0.62 3.54 46 570 12.39

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Aditya Gollapudi Pingry B 5.0 5 29 9 100 3.20 0.56 3.78 320 64.00
Aneesh Karuppur Pingry B 5.0 3 8 3 100 1.10 1.00 3.67 110 22.00
Varun Seetamraju Pingry B 5.0 0 1 1 100 0.05 0.00 1.00 5 1.00

Moravian Academy A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Wallenpaupack C W 245 95 1 9 4 0 0.00 0.25 2.50 10 160 16.00
Delaware Valley D W 160 75 1 6 5 20 8.00 0.20 1.40 7 110 15.71
Pingry A W 270 185 2 8 2 20 13.50 1.00 5.00 10 170 17.00
Wallenpaupack B L 140 175 1 5 3 20 7.00 0.33 2.00 6 90 15.00
Wallenpaupack A L 130 230 1 4 3 20 6.50 0.33 1.67 5 90 18.00
Total 945 760 6 32 17 80 11.81 0.35 2.24 38 620 16.32

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Neo Zambas Moravian Academy A 5.0 3 9 4 80 1.44 0.75 3.00 115 23.00
Alex Adams Moravian Academy A 5.0 1 12 10 80 1.06 0.10 1.30 85 17.00
Rhea Molhotra Moravian Academy A 3.0 2 3 0 60 1.00 inf inf 60 20.00
Isha Mohapatra Moravian Academy A 4.0 0 3 1 60 0.42 0.00 3.00 25 6.25
Neil Deshmukh Moravian Academy A 3.0 0 5 2 40 1.00 0.00 2.50 40 13.33

Moravian Academy B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Berwick B W 110 50 0 7 0 20 5.50 0.00 inf 7 40 5.71
Lakeland B L 55 145 0 4 1 20 2.75 0.00 4.00 4 20 5.00
Delaware Valley C L 110 175 0 7 0 20 5.50 0.00 inf 7 40 5.71
Wallenpaupack D W 110 50 0 7 0 20 5.50 0.00 inf 7 40 5.71
Total 385 420 0 25 1 80 4.81 0.00 25.00 25 140 5.60

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Angela Chen Moravian Academy B 3.0 0 10 0 60 1.67 0.00 inf 100 33.33
Dee Dee Hoffman Moravian Academy B 2.0 0 0 0 40 0.00 0.00 0.00 0 0.00
Ann Schiffman Moravian Academy B 2.0 0 2 0 40 0.50 0.00 inf 20 10.00
Emily Alchaer Moravian Academy B 3.0 0 0 0 60 0.00 0.00 0.00 0 0.00
Nicole Stettner Moravian Academy B 2.0 0 3 0 40 0.75 0.00 inf 30 15.00
Lilliana Nino Moravian Academy B 2.0 0 3 0 40 0.75 0.00 inf 30 15.00
Natalie Williams Moravian Academy B 2.0 0 7 1 40 1.62 0.00 7.00 65 32.50

Wallenpaupack D

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Delaware Valley C L 10 165 0 1 0 20 0.50 0.00 inf 1 0 0.00
Berwick B W 110 20 0 6 0 20 5.50 0.00 inf 6 50 8.33
Moravian Academy B L 50 110 0 5 0 20 2.50 0.00 inf 5 0 0.00
Lakeland B W 75 50 0 5 1 20 3.75 0.00 5.00 5 30 6.00
Total 245 345 0 17 1 80 3.06 0.00 17.00 17 80 4.71

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
David Dietsch Wallenpaupack D 4.0 0 4 0 80 0.50 0.00 inf 40 10.00
Kendra Pender Wallenpaupack D 4.0 0 3 0 80 0.38 0.00 inf 30 7.50
Josh Rivera Wallenpaupack D 4.0 0 2 0 80 0.25 0.00 inf 20 5.00
Anastasia Ioppolo Wallenpaupack D 4.0 0 8 1 80 0.94 0.00 8.00 75 18.75