Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Team Standings

Pierre Trudeau

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
1 Lehigh Valley 6 0 0 1.000 515.8 181.7 334.2 41 44 2 120 25.79 20.50 42.50 85 2050 24.12
2 Delaware Valley A 4 2 0 0.667 305.0 310.8 -5.8 22 36 8 120 15.25 2.75 7.25 58 1180 20.34
3 Ithaca A 3 2 0 0.600 348.0 248.0 100.0 25 32 9 100 17.40 2.78 6.33 57 1090 19.12
4 Dowingtown STEM A 2 3 0 0.400 276.0 328.0 -52.0 24 20 10 100 13.80 2.40 4.40 44 870 19.77
5 Troy 1 4 0 0.200 207.0 339.0 -132.0 13 25 8 100 10.35 1.62 4.75 38 630 16.58
6 Penn Manor 0 5 0 0.000 139.0 449.0 -310.0 7 19 4 100 6.95 1.75 6.50 26 420 16.15

Lester Pearson

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
1 Downingtown STEM B 4 1 0 0.800 309.0 178.0 131.0 11 43 12 100 15.45 0.92 4.50 54 1010 18.70
2 Lakeland A 4 1 0 0.800 282.0 197.0 85.0 13 42 9 100 14.10 1.44 6.11 55 840 15.27
3 Ithaca B 3 2 0 0.600 207.0 249.0 -42.0 9 32 2 100 10.35 4.50 20.50 41 590 14.39
4 Pingry B 2 3 0 0.400 201.0 195.0 6.0 8 38 13 100 10.05 0.62 3.54 46 570 12.39
5 Fake Watches Delaware Valley B 2 3 0 0.400 195.0 268.0 -73.0 4 35 1 100 9.75 4.00 39.00 39 570 14.62
6 Ithaca C 0 5 0 0.000 144.0 251.0 -107.0 4 31 8 100 7.20 0.50 4.38 35 390 11.14

Wilfrid Laurier

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
1 Wallenpaupack A 4 1 0 0.800 261.0 139.0 122.0 6 46 9 100 13.05 0.67 5.78 52 800 15.38
2 Pingry A 4 1 0 0.800 241.0 132.0 109.0 8 43 11 100 12.05 0.73 4.64 51 710 13.92
3 Moravian Academy A 3 2 0 0.600 189.0 152.0 37.0 6 32 17 80 11.81 0.35 2.24 38 620 16.32
4 Wallenpaupack B 3 2 0 0.600 141.0 154.0 -13.0 6 29 13 100 7.05 0.46 2.69 35 390 11.14
5 Delaware Valley D 1 4 0 0.200 86.0 219.0 -133.0 3 21 7 100 4.30 0.43 3.43 24 210 8.75
6 Wallenpaupack C 0 5 0 0.000 85.0 207.0 -122.0 2 23 5 80 5.31 0.40 5.00 25 190 7.60

Sir John A. Macdonald

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
1 Lakeland B 3 1 0 0.750 118.8 56.2 62.5 2 26 1 80 5.94 2.00 28.00 28 190 6.79
2 Delaware Valley C 2 2 0 0.500 113.8 85.0 28.8 2 24 1 80 5.69 2.00 26.00 26 190 7.31
3 Best Replica Watches Moravian Academy B 2 2 0 0.500 96.2 105.0 -8.8 0 25 1 80 4.81 0.00 25.00 25 140 5.60
4 Wallenpaupack D 2 2 0 0.500 61.2 86.2 -25.0 0 17 1 80 3.06 0.00 17.00 17 80 4.71
5 Berwick B 1 3 0 0.250 40.0 97.5 -57.5 0 13 0 80 2.00 0.00 inf 13 30 2.31